Fastest-growing YouTube channels in South Korea
Ranked by subscribers gained in the last 30 days, among the 307 YouTube channels in South Korea that TubeGrade tracks. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | CORTIS | 7,170,000 | +480K | +7.3% |
| 2 | HYBE LABELS | 82,900,000 | +300K | +0.4% |
| 3 | BABYMONSTER | 13,300,000 | +300K | +2.1% |
| 4 | ENHYPEN | 14,500,000 | +300K | +1.9% |
| 5 | Pororo Korean Official | 7,960,000 | +140K | +1.8% |
| 6 | GONGSAM TABLE 이공삼 | 16,000,000 | +100K | +0.6% |
| 7 | Boram Tube ToysReview [보람튜브 토이리뷰] | 15,100,000 | +100K | +0.6% |
| 8 | Infinite Desk | 389,000 | +86K | +31% |
| 9 | Kirin Camp | 2,770,000 | +80K | +3.0% |
| 10 | 호기! 핑크퐁 - 놀면서 배워요 | 5,540,000 | +80K | +1.5% |
| 11 | KBS Kpop | 10,400,000 | +100K | +0.8% |
| 12 | Tayo Korean Official | 4,680,000 | +70K | +1.6% |
| 13 | GENIE MUSIC | 1,890,000 | +50K | +2.6% |
| 14 | MIZI | 3,450,000 | +40K | +1.2% |
| 15 | 예리몽 Yerimong | 1,650,000 | +40K | +2.3% |
| 16 | STUDIO CHOOM [스튜디오 춤] | 6,330,000 | +30K | +0.5% |
| 17 | MUPLY | 1,990,000 | +30K | +1.5% |
| 18 | Dark Asia with Megan | 1,260,000 | +30K | +2.2% |
| 19 | DingJoy 딩조이 | 1,270,000 | +30K | +2.2% |
| 20 | 스마일밤 SmileBam | 6,190,000 | +30K | +0.4% |
| 21 | KBS 레전드 케이팝 | 2,240,000 | +20K | +1.1% |
| 22 | HWASA | 2,020,000 | +20K | +1.1% |
| 23 | 스프 : 스튜디오 프로미스나인 | 397,000 | +22K | +6.1% |
| 24 | Prince Vatani | 625,000 | +22K | +3.6% |
| 25 | RYUCAMP | 1,390,000 | +20K | +1.3% |
| 26 | HIU English 하이유 잉글리시 | 3,450,000 | +20K | +0.5% |
| 27 | 스튜디오지니 | 171,000 | +18K | +12% |
| 28 | 봄핏 bomfit | 495,000 | +18K | +3.8% |
| 29 | 미미미누 | 2,010,000 | +20K | +0.8% |
| 30 | 뽀로로와 노래해요 (뽀로로 • 타요 인기동요) | 2,410,000 | +20K | +0.7% |
| 31 | SBS 뉴스 | 5,290,000 | +20K | +0.3% |
| 32 | KOREA Dispatch | 2,130,000 | +20K | +0.7% |
| 33 | Cookie Wagoo - Story, Merch Review, BGM | 141,000 | +14K | +11% |
| 34 | KBO | 501,000 | +12K | +2.4% |
| 35 | Shirlyn Kim | 1,590,000 | +10K | +0.6% |
| 36 | fromis_9 | 366,000 | +9K | +2.6% |
| 37 | 웅키 | 614,000 | +9K | +1.5% |
| 38 | ITSub잇섭 | 2,840,000 | +10K | +0.3% |
| 39 | 슈카월드 | 3,730,000 | +10K | +0.2% |
| 40 | 뽀롱뽀롱 뽀로로 l 이야기・동화 | 1,060,000 | +10K | +0.8% |
| 41 | 딩가딩가 스튜디오 DGDG Studio | 1,130,000 | +10K | +0.7% |
| 42 | SBS Radio 에라오 | 1,710,000 | +10K | +0.5% |
| 43 | 꼰대희 | 2,090,000 | +10K | +0.4% |
| 44 | Netflix Korea 넷플릭스 코리아 | 3,190,000 | +10K | +0.3% |
| 45 | 디글 클래식 :Diggle Classic | 3,410,000 | +10K | +0.2% |
| 46 | 디글 :Diggle | 4,310,000 | +10K | +0.2% |
| 47 | 워크맨-Workman | 4,300,000 | +10K | +0.2% |
| 48 | SBSKPOP X INKIGAYO | 8,810,000 | +10K | +0.1% |
| 49 | KOREA NOW | 1,110,000 | +10K | +0.7% |
| 50 | Runaway Son | 1,110,000 | +10K | +0.7% |
| 51 | 우리 바보 아니야 | 110,000 | +7K | +6.8% |
| 52 | 우융 | 217,000 | +7K | +3.3% |
| 53 | 아카네 리제 AKANE LIZE | 359,000 | +7K | +2.0% |
| 54 | 범준에 물리다 | 396,000 | +7K | +1.8% |
| 55 | K-PLANET | 107,000 | +7K | +7.0% |
| 56 | Haruguitar(하루한곡) | 428,000 | +6K | +1.5% |
| 57 | 꿀팁한입 | 482,000 | +6K | +1.3% |
| 58 | 마플 마인크래프트 채널 | 869,000 | +6K | +0.7% |
| 59 | t3xture 텍스쳐 | 241,000 | +5K | +2.3% |
| 60 | 하나코 나나 HANAKO NANA | 209,000 | +5K | +2.3% |
| 61 | 스타뉴스 STARPLUS | 360,000 | +5K | +1.3% |
| 62 | 아이돌 인간극장 | 375,000 | +4K | +1.0% |
| 63 | 다비너스 | 103,000 | +4K | +3.7% |
| 64 | [정광용 TV]레지스탕스TV | 578,000 | +3K | +0.6% |
| 65 | 모스트콘텐츠 MOSTCONTENTS | 321,000 | +2K | +0.7% |
| 66 | LGTWINSTV | 337,000 | +2K | +0.7% |
| 67 | 꼬예유 & 한예찬의 게임저장소 | 441,000 | +2K | +0.5% |
| 68 | komq | 582,000 | +2K | +0.4% |
| 69 | EBS | 705,000 | +2K | +0.3% |
| 70 | MBC Radio | 887,000 | +2K | +0.3% |
| 71 | 시미베 | 158,000 | +2K | +1.0% |
| 72 | 홍시car | 166,000 | +2K | +0.9% |
| 73 | 전략적죽음 | 184,000 | +2K | +0.8% |
| 74 | Project스노우볼 | 294,000 | +2K | +0.5% |
| 75 | 카운터 | 358,000 | +2K | +0.4% |
| 76 | 멋사유튜브 | 445,000 | +2K | +0.3% |
| 77 | Eagles TV | 575,000 | +2K | +0.3% |
| 78 | 히또핏 | 363,000 | +2K | +0.4% |
| 79 | Soo Beauty 수뷰티 | 425,000 | +2K | +0.3% |
| 80 | 시소 | 115,000 | +1K | +0.7% |
| 81 | 키움히어로즈 | 127,000 | +1K | +0.6% |
| 82 | 랑께님 | 189,000 | +1K | +0.4% |
| 83 | YouTube지누 | 329,000 | +1K | +0.2% |
| 84 | 각별 | 578,000 | +1K | +0.1% |
Frequently asked questions
Which YouTube channel is growing fastest in South Korea right now?
CORTIS gained about 480K subscribers in the last 30 days, the most of the 307 channels in South Korea that TubeGrade tracks. It's followed by HYBE LABELS and BABYMONSTER.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by subscribers gained. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 307 in South Korea — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension