Most subscribed YouTube channels in South Korea
The biggest YouTube channels in South Korea, ranked by their current subscriber count — among the 378 YouTube channels in South Korea that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Change (30 days) |
|---|---|---|---|
| 1 | 김프로KIMPRO | 135,000,000 | — |
| 2 | BLACKPINK | 101,000,000 | <1M |
| 3 | HYBE LABELS | 82,900,000 | +300K |
| 4 | CuRe 구래 | 35,100,000 | — |
| 5 | GH'S | 28,200,000 | — |
| 6 | ToyPuddingTV | 27,500,000 | — |
| 7 | 1MILLION Dance Studio | 26,400,000 | — |
| 8 | 1theK (원더케이) | 25,100,000 | — |
| 9 | 유백합 kkubi99 | 23,800,000 | — |
| 10 | KBS WORLD TV | 20,500,000 | <100K |
| 11 | ROSÉ | 20,300,000 | — |
| 12 | BokyemTV BK | 18,600,000 | — |
| 13 | Jane ASMR 제인 | 18,500,000 | — |
| 14 | SEVENTEEN | 18,000,000 | — |
| 15 | JFlaMusic | 17,200,000 | — |
| 16 | BIGBANG | 17,000,000 | — |
| 17 | Hongyu ASMR 홍유 | 16,900,000 | — |
| 18 | 설기양SULGI | 16,700,000 | — |
| 19 | 핑크퐁 (인기 동요・동화) | 16,600,000 | — |
| 20 | GONGSAM TABLE 이공삼 | 16,000,000 | +100K |
| 21 | BIBO와 장난감 | 16,000,000 | — |
| 22 | Boram Tube ToysReview [보람튜브 토이리뷰] | 15,100,000 | +100K |
| 23 | ENHYPEN | 14,500,000 | +300K |
| 24 | [햄지]Hamzy | 14,200,000 | — |
| 25 | TOMORROW X TOGETHER OFFICIAL | 13,900,000 | — |
| 26 | 서은일상이야기 | 13,700,000 | — |
| 27 | Byungari 병아리언니 | 13,400,000 | — |
| 28 | BABYMONSTER | 13,300,000 | +300K |
| 29 | 쏘영 Ssoyoung | 12,500,000 | <100K |
| 30 | TEAM1LLUSION URE | 11,700,000 | — |
| 31 | MBCkpop | 11,600,000 | <100K |
| 32 | somacguffin | 11,300,000 | — |
| 33 | STONE MUSIC | 11,200,000 | — |
| 34 | Eat with Boki | 11,100,000 | — |
| 35 | M2 | 10,700,000 | <100K |
| 36 | dsand | 10,600,000 | — |
| 37 | Larva TUBA | 10,500,000 | — |
| 38 | 이지금 [IU Official] | 10,400,000 | — |
| 39 | KBS Kpop | 10,400,000 | +100K |
| 40 | 조이밤 Joy_Bamm | 10,300,000 | — |
| 41 | Cha Dabin | 10,300,000 | — |
| 42 | Samsung | 10,200,000 | — |
| 43 | ITZY | 10,000,000 | <100K |
| 44 | EXO | 9,920,000 | — |
| 45 | i-dle (아이들) | 9,860,000 | — |
| 46 | JISOO | 9,610,000 | — |
| 47 | Mnet TV | 9,570,000 | — |
| 48 | SEALOOK Official | 9,510,000 | — |
| 49 | 청담언니 | 9,360,000 | — |
| 50 | MBCentertainment | 9,210,000 | <10K |
| 51 | aespa | 8,960,000 | — |
| 52 | SBSKPOP X INKIGAYO | 8,810,000 | +10K |
| 53 | LE SSERAFIM | 8,800,000 | — |
| 54 | PP | 8,740,000 | — |
| 55 | NewJeans | 8,680,000 | — |
| 56 | Daud Kim | 8,250,000 | — |
| 57 | JTBC Entertainment | 8,190,000 | — |
| 58 | TREASURE (트레저) | 8,060,000 | — |
| 59 | 야미보이 Yummyboy | 7,980,000 | — |
| 60 | KIMPRO STUDIO | 7,970,000 | — |
| 61 | Pororo Korean Official | 7,960,000 | +140K |
| 62 | BEATPELLA HOUSE | 7,690,000 | — |
| 63 | channel fullmoon | 7,580,000 | — |
| 64 | tvN DRAMA | 7,480,000 | — |
| 65 | 베이비버스 -인기 동요・동화 | 7,380,000 | <10K |
| 66 | Sungha Jung | 7,210,000 | — |
| 67 | CORTIS | 7,170,000 | +480K |
| 68 | NCT DREAM | 7,090,000 | — |
| 69 | SBS 스브스 Drama | 7,030,000 | — |
| 70 | 5 분 Tricks | 6,960,000 | — |
| 71 | ALL THE K-POP | 6,960,000 | — |
| 72 | ILLIT | 6,920,000 | — |
| 73 | MAMAMOO | 6,830,000 | — |
| 74 | 이노냥 inoCat | 6,720,000 | — |
| 75 | STARSHIP | 6,720,000 | — |
| 76 | HIU 하이유 | 6,700,000 | — |
| 77 | Jeffrey X | 6,510,000 | — |
| 78 | NCT | 6,440,000 | — |
| 79 | STUDIO CHOOM [스튜디오 춤] | 6,330,000 | +30K |
| 80 | MBCNEWS | 6,200,000 | — |
| 81 | 영국남자 Korean Englishman | 6,200,000 | — |
| 82 | 스마일밤 SmileBam | 6,190,000 | +30K |
| 83 | Fume | 6,060,000 | — |
| 84 | 콩순이 Kongsuni | 5,990,000 | — |
| 85 | Jaeguchi | 5,920,000 | — |
| 86 | SBS | 5,870,000 | — |
| 87 | PONY Syndrome | 5,860,000 | — |
| 88 | 백종원 PAIK JONG WON | 5,850,000 | — |
| 89 | JaeYeol ASMR | 5,800,000 | — |
| 90 | NCT 127 | 5,660,000 | — |
| 91 | Red Velvet | 5,610,000 | — |
| 92 | 딩고 뮤직 / dingo music | 5,550,000 | — |
| 93 | 호기! 핑크퐁 - 놀면서 배워요 | 5,540,000 | +80K |
| 94 | CoCosToy | 5,530,000 | — |
| 95 | 봉길이 Bonggil | 5,520,000 | — |
| 96 | bree 브리 | 5,500,000 | — |
| 97 | table diary 식탁일기 | 5,490,000 | — |
| 98 | EBS Documentary | 5,460,000 | — |
| 99 | 매일맛나 delicious day | 5,430,000 | — |
| 100 | 푸드킹덤 Food Kingdom | 5,420,000 | — |
Frequently asked questions
Which YouTube channel has the most subscribers in South Korea?
김프로KIMPRO, with about 135 million subscribers. It's followed by BLACKPINK (101 million) and HYBE LABELS (82.9 million).
How is this ranking calculated?
Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026.
Why is a channel missing from the list?
Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels in South Korea against public top-100 lists before publishing this ranking.
What does the 30-day change mean?
How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — Australia
- Fastest-growing YouTube channels — Brazil
- Fastest-growing YouTube channels — Germany
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension