Most subscribed YouTube channels in Italy

November 2026

The biggest YouTube channels in Italy, ranked by their current subscriber count — among the 278 YouTube channels in Italy that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week.

Week of November 16, 2026

#ChannelSubscribersChange · 30d
1– PANDA BOI logoPANDA BOI@PANDABOI 62.3M <100K
2– Lionfield logoLionfield@Lionfield 17.1M +100K
3– mercuri_88 logomercuri_88@mercuri_88 15.4M <100K
4– Juventus logoJuventus@Juventus 14.7M <100K
5– Davie504 logoDavie504@Davie504 14M <100K
6– Inter logoInter@inter 13.5M +500K
7– Khaby. Lame logoKhaby. Lame@khabylame 13M <100K
8– The Quinetto's logoThe Quinetto's@TheQuinettos 11.5M <100K
9– Born2Kill logoBorn2Kill@Born2Kill 10.5M +100K
10– Serie A logoSerie A@seriea 10.4M +100K
11– Me contro Te logoMe contro Te@mecontrote 7.4M <10K
12▲1 Masha e Orso logoMasha e Orso@MashaBearITALIAN 7.3M +20K
13▼1 Tom Sings logoTom Sings@TomSingss 7.3M <10K
14– Andrea Bocelli logoAndrea Bocelli@AndreaBocelli 7.1M +10K
15– iPantellas logoiPantellas@ipantellas 7.1M <10K
16– Magnetic Games logoMagnetic Games@MagneticGamesIT 6.9M +20K
17– FavijTV logoFavijTV@FavijTV 6.8M +10K
18– RandomDude logoRandomDude@RandomlyDudeYT 6.7M +40K
19– Rai logoRai@rai 6.7M +10K
20– Warner Music Italy logoWarner Music Italy@warnermusicitalia 6.2M <10K
21– AS Roma logoAS Roma@asroma 5.6M <10K
22– Film&Clips logoFilm&Clips@FilmandClips 5.5M +10K
23– WB Kids Italiano logoWB Kids Italiano@WBKidsItaliano 5.4M +10K
24– Toriko logoToriko@toriko01 5.4M −10K
25– Leonardograti logoLeonardograti@Leonardograti93 5.4M −10K
26▲1 Dani e Robbi logoDani e Robbi@DanieRobbi 5.4M +100K
27▼1 Ameli TVIT logoAmeli TVIT@AmeliTVIT 5.4M <10K
28– WhenGamersFail ► Lyon logoWhenGamersFail ► Lyon@whengamersfail 5.3M <10K
29– Antonio “Pacman is a Bad guy” Palmucci logoAntonio “Pacman is a Bad guy” Palmucci@AntonioPalmucci 5.1M +10K
30– HALIDONMUSIC logoHALIDONMUSIC@HALIDONMUSIC 5.1M +10K
31– PANDA GIRL logoPANDA GIRL@PANDAGIRLOFFICIAL 4.7M −10K
32NEW Paky Official logoPaky Official@PakyOfficial 4.6M +30K
33▼1 Daniele Vitale Sax logoDaniele Vitale Sax@Daniele_Vitale_Sax 4.5M −10K
34▼1 Arnaldo Mangini logoArnaldo Mangini@arnaldomangini 4.5M +20K
35▼1 VERYOMINA logoVERYOMINA@veryomina 4.5M <10K
36▼1 andrewemily16 logoandrewemily16@andrewemily16 4.5M <10K
37▼1 5 MINUTI CREATIVI logo5 MINUTI CREATIVI@5MINUTICREATIVI 4.4M <10K
38▼1 St3pNy logoSt3pNy@MoD3rNSt3pNy 4.3M −10K
39▼1 theShow logotheShow@theshowisyou 4.3M <10K
40▼1 RealPenguin logoRealPenguin@RealPenguin 3.9M −10K
41▼1 CiccioGamer89 logoCiccioGamer89@CiccioGamer89 3.7M <10K
42▼1 MikeShowSha logoMikeShowSha@MikeShowSha 3.7M +10K
43▼1 Anima logoAnima@ThatsAnima 3.6M <10K
44▼1 Fashion Channel logoFashion Channel@FashionChannel 3.6M +30K
45▼1 Gabby16bit logoGabby16bit@Gabby16bit 3.5M <10K
46▼1 kishinpain logokishinpain@kishinpain 3.5M +20K
47▼1 Fatto in Casa da Benedetta logoFatto in Casa da Benedetta@FattoincasadaBenedettaOfficial 3.5M +10K
48▼1 DinsiemE logoDinsiemE@DinsiemE 3.4M +110K
49▼1 Fanpage.it logoFanpage.it@FanpageIt 3.4M +10K
50▼1 Davidlap logoDavidlap@Davidlap 3.3M +10K
51– Project Happiness  logoProject Happiness @ProgettoHappiness 3.3M +50K
52▼2 Fabrizio Romano logoFabrizio Romano@FabrizioRomanoYT 3.3M <10K
53▼1 TEAM DVNK logoTEAM DVNK@TeamDvnk 3.2M +40K
54▼1 ErosRamazzotti logoErosRamazzotti@ErosRamazzotti 3.2M +10K
55▼1 Giuseppe Barbuto logoGiuseppe Barbuto@GiuseppeBarbuto 3.2M <10K
56▼1 Riccardo Dose logoRiccardo Dose@RiccardoDose94 3.1M +10K
57▼1 Oddman Games logoOddman Games@OddmanGames 3.1M <10K
58▼1 Ghali logoGhali@TroupeChannelGhali 3.1M <10K
59▼1 Surry logoSurry@surrealpower 3M <10K
60▼1 Geopop logoGeopop@geopop 3M +10K
61▼1 Baby Gang logoBaby Gang@therealbabygang_1 3M +20K
62– Stella ASMR logoStella ASMR@stellaasmrofficial 2.9M +10K
63▼2 ilvostrocaroDexter logoilvostrocaroDexter@ilvostrocaroDexter 2.9M <10K
64▼1 Two Players One Console logoTwo Players One Console@twoplayersoneconsoleYT 2.9M <10K
65▼1 Zrekun logoZrekun@zrekun 2.9M +10K
66▲1 SAFAA logoSAFAA@SAFAA 2.7M +20K
67▼1 Disney Italia logoDisney Italia@DisneyIT 2.7M <10K
68– xMurry logoxMurry@xMurryPwNz 2.7M <10K
69– Ninna e Matti logoNinna e Matti@NinnaeMatti 2.7M +10K
70– Marcello Barenghi logoMarcello Barenghi@marcellobarenghi 2.6M −10K
71– Laura e Giulia logoLaura e Giulia@lauraegiulia2 2.6M <10K
72▲1 Amazon Prime Video Italia logoAmazon Prime Video Italia@PrimeVideoIT 2.6M +30K
73▼1 Asmr With Sasha logoAsmr With Sasha@asmrwithsasha1 2.6M +10K
74– Lamborghini logoLamborghini@Lamborghini 2.6M <10K
75– Feinxy logoFeinxy@Feinxy 2.6M <10K
76– Awed ™ logoAwed ™@Awed__ 2.5M <10K
77– Amedeo Preziosi logoAmedeo Preziosi@amedeo116 2.5M +10K
78– Matteo Pelusi logoMatteo Pelusi@matteo.pelusi 2.5M <10K
79– Scottecs logoScottecs@scottecs 2.5M <10K
80– Sfera Ebbasta logoSfera Ebbasta@Billionheadz 2.4M +10K
81– Gianmarco Zagato logoGianmarco Zagato@GianmarcoZagato 2.4M <10K
82– Seamusica Official logoSeamusica Official@Officialseamusica79 2.4M +10K
83– Planet Records Cuba / Miami logoPlanet Records Cuba / Miami@PlanetRecordsCuba 2.4M +10K
84– InVisibleWorld by David Baldo logoInVisibleWorld by David Baldo@in_visible_world 2.4M <10K
85– Ferrari logoFerrari@Ferrari 2.4M <10K
86– LaSabri logoLaSabri@lasabrigamer 2.3M <10K
87▲1 AC Milan logoAC Milan@ACMilan 2.3M +30K
88▼1 Maria Iankovskaia logoMaria Iankovskaia@MariaIankovskaia 2.3M −10K
89– Sbriser logoSbriser@sbriser 2.3M <10K
90– Sespo logoSespo@Sespo1999 2.3M −10K
91– Pinkfong, Bimbo Squalo! Canzoni per Bambini logoPinkfong, Bimbo Squalo! Canzoni per Bambini@Pinkfong_Italian 2.3M +10K
92– FedezChanneL logoFedezChanneL@FedezChanneL 2.3M <10K
93– LorenzIST logoLorenzIST@lorenzist 2.3M +10K
94– fazz160 logofazz160@fazz160 2.3M <10K
95– LOKMAN logoLOKMAN@LokmanVideo 2.2M <10K
96– GiampyTek logoGiampyTek@zGiampyTek 2.2M <10K
97– Kendal logoKendal@KendalYT 2.2M +10K
98– Jakidale logoJakidale@jakidale 2.2M +10K
99NEW FunAnimationLive NumAnima logoFunAnimationLive NumAnima@FunAnimationLive 2.1M +20K
100▼1 Luis logoLuis@LuisLuis 1.9M —

Subscriber counts are YouTube’s public, rounded counts. “—” means TubeGrade doesn’t have a month of readings yet; “<1M” means the rounded count didn’t move a full step. How TubeGrade calculates these stats

Frequently asked questions

Which YouTube channel has the most subscribers in Italy?

PANDA BOI, with about 62.3 million subscribers. It's followed by Lionfield (17.1 million) and mercuri_88 (15.4 million).

How is this ranking calculated?

Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.

How often is it updated?

Every week. This is the ranking for the week of November 16, 2026.

Why is a channel missing from the list?

Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels in Italy against public top-100 lists before publishing this ranking.

What does the 30-day change mean?

How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.

Find the videos behind the growth

TubeGrade shows which videos are breaking out in any niche — the outliers that drive rankings like these.