Most subscribed YouTube channels in the world
The biggest YouTube channels in the world, ranked by their current subscriber count — among the 27,787 YouTube channels worldwide that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Change (30 days) |
|---|---|---|---|
| 1 | MrBeast | 519,000,000 | +5M |
| 2 | T-Series | 315,000,000 | +1M |
| 3 | Cocomelon - Nursery Rhymes | 203,000,000 | — |
| 4 | SET India | 190,000,000 | <1M |
| 5 | Vlad and Niki | 151,000,000 | — |
| 6 | Stokes Twins | 147,000,000 | +2M |
| 7 | ✿ Kids Diana Show | 138,000,000 | <1M |
| 8 | 김프로KIMPRO | 135,000,000 | — |
| 9 | Like Nastya | 133,000,000 | — |
| 10 | Zee Music Company | 123,000,000 | <1M |
| 11 | Alejo Igoa | 122,000,000 | +1M |
| 12 | WWE | 114,000,000 | <1M |
| 13 | Goldmines | 110,000,000 | <1M |
| 14 | PewDiePie | 109,000,000 | −1M |
| 15 | Sony SAB | 106,000,000 | — |
| 16 | Alan's Universe | 102,000,000 | +1M |
| 17 | BLACKPINK | 101,000,000 | <1M |
| 18 | Zee TV | 99,100,000 | +300K |
| 19 | ChuChu TV Nursery Rhymes & Kids Songs | 98,200,000 | <100K |
| 20 | Topper Guild | 94,800,000 | — |
| 21 | A4 | 92,700,000 | — |
| 22 | KL BRO Biju Rithvik | 89,300,000 | — |
| 23 | BANGTANTV | 86,000,000 | — |
| 24 | Baby Shark - Pinkfong Kids’ Songs & Stories | 85,200,000 | +200K |
| 25 | ZAMZAM BROTHERS OFFICIAL | 84,800,000 | — |
| 26 | UR · Cristiano | 83,400,000 | — |
| 27 | Mark Rober | 83,300,000 | +1.6M |
| 28 | T-Series Bhakti Sagar | 83,100,000 | — |
| 29 | Toys and Colors | 83,000,000 | — |
| 30 | HYBE LABELS | 82,900,000 | +300K |
| 31 | Colors TV | 82,500,000 | — |
| 32 | Tips Official | 82,500,000 | +300K |
| 33 | 5-Minute Crafts | 80,500,000 | — |
| 34 | Zhong | 80,400,000 | — |
| 35 | Justin Bieber | 79,400,000 | — |
| 36 | Fede Vigevani | 79,200,000 | — |
| 37 | Bispo Bruno Leonardo | 76,800,000 | +300K |
| 38 | ISSEI / いっせい | 75,800,000 | — |
| 39 | Anaya Kandhal | 75,600,000 | — |
| 40 | Aaj Tak | 75,600,000 | — |
| 41 | Shemaroo Filmi Gaane | 75,000,000 | — |
| 42 | HAR PAL GEO | 74,200,000 | — |
| 43 | Sony Music India | 73,100,000 | +400K |
| 44 | Infobells - Hindi | 72,800,000 | +100K |
| 45 | YRF | 72,800,000 | +100K |
| 46 | El Reino Infantil | 71,500,000 | — |
| 47 | YOLO AVENTURAS | 70,900,000 | — |
| 48 | Wave Music | 70,800,000 | — |
| 49 | ARY Digital HD | 68,600,000 | — |
| 50 | Canal KondZilla | 68,200,000 | — |
| 51 | Celine Dept | 67,400,000 | +500K |
| 52 | EminemMusic | 67,300,000 | — |
| 53 | Movieclips | 66,700,000 | +100K |
| 54 | Dangal TV Channel | 66,100,000 | — |
| 55 | Saregama Music | 64,800,000 | +300K |
| 56 | Taylor Swift | 63,500,000 | +200K |
| 57 | Dude Perfect | 62,800,000 | — |
| 58 | LooLoo Kids - Nursery Rhymes and Children's Songs | 62,600,000 | — |
| 59 | PANDA BOI | 62,400,000 | — |
| 60 | Shemaroo | 62,300,000 | — |
| 61 | MrBeast 2 | 62,200,000 | +1M |
| 62 | IShowSpeed | 61,500,000 | +400K |
| 63 | आचार्य प्रशान्त - Acharya Prashant | 61,000,000 | — |
| 64 | Маша и Медведь | 60,600,000 | — |
| 65 | Alfredo Larin | 60,300,000 | — |
| 66 | MrBeast Gaming | 60,200,000 | +600K |
| 67 | SonyMusicIndiaVEVO | 60,100,000 | — |
| 68 | Ed Sheeran | 59,200,000 | — |
| 69 | ToRung | 59,100,000 | — |
| 70 | Marshmello | 58,700,000 | — |
| 71 | Mikecrack | 58,700,000 | — |
| 72 | Billie Eilish | 58,600,000 | +100K |
| 73 | JioHotstar Kids | 58,500,000 | — |
| 74 | Ariana Grande | 58,200,000 | +100K |
| 75 | Billion Surprise Toys | 57,700,000 | — |
| 76 | Get Movies | 57,200,000 | — |
| 77 | StarPlus | 56,800,000 | — |
| 78 | JuegaGerman | 56,700,000 | — |
| 79 | shfa | 56,700,000 | — |
| 80 | Juan De Dios Pantoja | 56,300,000 | — |
| 81 | Masha and The Bear | 55,600,000 | — |
| 82 | HUM TV | 55,300,000 | — |
| 83 | ABS-CBN Entertainment | 55,300,000 | +100K |
| 84 | Jess No Limit | 54,600,000 | — |
| 85 | shfa2 - شفا | 54,300,000 | — |
| 86 | Shakira | 54,100,000 | +500K |
| 87 | Ishtar Music | 54,000,000 | — |
| 88 | Sierra & Rhia FAM | 54,000,000 | — |
| 89 | T-Series Bollywood Classics | 53,900,000 | — |
| 90 | LUCCAS NETO | 53,600,000 | — |
| 91 | Bad Bunny | 53,300,000 | — |
| 92 | MR. INDIAN HACKER | 53,200,000 | +300K |
| 93 | Techno Gamerz | 53,200,000 | +300K |
| 94 | Karla Bustillos | 53,000,000 | — |
| 95 | Real fools shorts official | 52,900,000 | — |
| 96 | BEN EAGLE | 52,400,000 | — |
| 97 | BETER BÖCÜK | 51,900,000 | — |
| 98 | BeatboxJCOP | 51,900,000 | — |
| 99 | Ben Azelart | 51,500,000 | +300K |
| 100 | ABP NEWS | 51,300,000 | +100K |
Frequently asked questions
Which YouTube channel has the most subscribers in the world?
MrBeast, with about 519 million subscribers. It's followed by T-Series (315 million) and Cocomelon - Nursery Rhymes (203 million).
How is this ranking calculated?
Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026.
Why is a channel missing from the list?
Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels worldwide against public top-100 lists before publishing this ranking.
What does the 30-day change mean?
How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — Australia
- Fastest-growing YouTube channels — Brazil
- Fastest-growing YouTube channels — Germany
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — South Korea
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension