Fastest-growing YouTube channels in Bangladesh
Ranked by subscribers gained in the last 30 days, among the 417 YouTube channels in Bangladesh that TubeGrade tracks. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | Prank King Entertainment | 12,600,000 | +500K | +4.5% |
| 2 | N.A Nokib | 1,880,000 | +350K | +23% |
| 3 | Rakib Hossain | 24,100,000 | +200K | +0.8% |
| 4 | Rafsan TheChotoBhai | 4,010,000 | +160K | +4.2% |
| 5 | Mukta Art & Craft | 8,050,000 | +110K | +1.4% |
| 6 | Channel 24 | 17,100,000 | +100K | +0.5% |
| 7 | Daily Jugantor | 3,550,000 | +90K | +2.5% |
| 8 | ATN Bangla News | 10,400,000 | +100K | +0.8% |
| 9 | Rtv News | 11,100,000 | +100K | +0.8% |
| 10 | Independent Television | 12,500,000 | +100K | +0.7% |
| 11 | NTV News | 9,050,000 | +70K | +0.7% |
| 12 | Ekushey Television - ETV | 5,130,000 | +50K | +1.1% |
| 13 | Coke Studio Bangla | 4,940,000 | +50K | +1.1% |
| 14 | Md Waqif Travels | 572,000 | +49K | +9.6% |
| 15 | Star News | 798,000 | +47K | +6.3% |
| 16 | Rifat Academy | 2,140,000 | +40K | +2.0% |
| 17 | NEWS24 | 7,590,000 | +40K | +0.6% |
| 18 | Salahuddin Sumon | 3,360,000 | +40K | +1.3% |
| 19 | T Sports | 6,790,000 | +40K | +0.6% |
| 20 | CineBytes BD | 121,000 | +38K | +50% |
| 21 | Jago Entertainment | 1,240,000 | +40K | +3.0% |
| 22 | Prothom Alo | 5,990,000 | +40K | +0.6% |
| 23 | Mr. Triple R | 6,990,000 | +40K | +0.5% |
| 24 | ATN News | 7,850,000 | +30K | +0.4% |
| 25 | Maasranga Kids | 5,280,000 | +30K | +0.6% |
| 26 | Natok Clip 0.9 | 296,000 | +28K | +11% |
| 27 | Qari Abu Rayhan Official | 2,340,000 | +30K | +1.2% |
| 28 | Quranic Life | 3,900,000 | +30K | +0.7% |
| 29 | Bangla TV | 1,920,000 | +30K | +1.4% |
| 30 | Panvision TV | 2,520,000 | +30K | +1.1% |
| 31 | NAF - Niloy Alamgir Films | 1,940,000 | +30K | +1.4% |
| 32 | ATN News Live | 4,830,000 | +30K | +0.5% |
| 33 | mytv Bangladesh | 4,810,000 | +30K | +0.5% |
| 34 | AL HERA ISLAMIC CENTER | 4,920,000 | +30K | +0.5% |
| 35 | BVNEWS24 | 4,850,000 | +30K | +0.5% |
| 36 | BBC News বাংলা | 6,570,000 | +30K | +0.4% |
| 37 | AT9 | 160,000 | +22K | +16% |
| 38 | Fahad's Tutorial | 1,110,000 | +20K | +1.7% |
| 39 | Shovon Study | 1,650,000 | +20K | +1.1% |
| 40 | NTV Shows | 2,590,000 | +20K | +0.7% |
| 41 | N'Oven - Cake & Cookies | 2,810,000 | +20K | +0.7% |
| 42 | Impress Audio | 2,930,000 | +20K | +0.6% |
| 43 | Bidik Fun Tv | 2,980,000 | +20K | +0.6% |
| 44 | BanglaVision NEWS | 10,000,000 | +0 | +0.2% |
| 45 | Mr. No Face | 1,160,000 | +20K | +1.5% |
| 46 | Bangladesh Pratidin | 1,500,000 | +20K | +1.2% |
| 47 | Kaler Kantho | 1,610,000 | +20K | +1.1% |
| 48 | Jago News | 2,410,000 | +20K | +0.7% |
| 49 | The Business Standard | 2,630,000 | +20K | +0.7% |
| 50 | BanglaVision Entertainment | 3,250,000 | +20K | +0.5% |
| 51 | 10 Minute School | 3,550,000 | +20K | +0.5% |
| 52 | EKHON TV | 4,330,000 | +20K | +0.4% |
| 53 | Daily Ittefaq | 4,260,000 | +20K | +0.4% |
| 54 | Ki Keno Kivabe | 4,380,000 | +20K | +0.4% |
| 55 | Desh TV News | 6,640,000 | +20K | +0.3% |
| 56 | Tiger Media | 4,960,000 | +20K | +0.3% |
| 57 | Story Bird | 3,720,000 | +10K | +0.4% |
| 58 | Daily Desher Potro | 388,000 | +14K | +3.8% |
| 59 | Rayhan Tanjim | 726,000 | +12K | +1.6% |
| 60 | JIHAD EXTRA | 323,000 | +9K | +3.0% |
| 61 | Naheed Bro | 1,520,000 | +10K | +0.6% |
| 62 | Bongo Funny Clips | 1,030,000 | +10K | +0.9% |
| 63 | Prothom Alo Entertainment | 1,190,000 | +10K | +0.8% |
| 64 | Maasranga Program | 1,390,000 | +10K | +0.7% |
| 65 | Afsara’s mini Kitchen | 1,410,000 | +10K | +0.7% |
| 66 | Saif Zohan | 1,430,000 | +10K | +0.6% |
| 67 | Munzereen Shahid | 2,200,000 | +10K | +0.4% |
| 68 | Samakal News | 2,460,000 | +10K | +0.4% |
| 69 | Bangladesh Television | 2,370,000 | +10K | +0.4% |
| 70 | Dhruba TV | 8,630,000 | +10K | +0.1% |
| 71 | Dhaka Post | 1,520,000 | +10K | +0.6% |
| 72 | Somoy Entertainment | 2,370,000 | +10K | +0.4% |
| 73 | Kebria RJ | 2,870,000 | +10K | +0.3% |
| 74 | samima sraboni | 3,380,000 | +10K | +0.3% |
| 75 | Maasranga News | 4,440,000 | +10K | +0.2% |
| 76 | Itz Kabbo | 5,100,000 | +10K | +0.2% |
| 77 | Fagun Audio Vision | 5,380,000 | +10K | +0.2% |
| 78 | খেলাযোগ | 1,760,000 | +10K | +0.5% |
| 79 | Karamot Ullah Biplob | 214,000 | +8K | +3.7% |
| 80 | Daily Rupali Bangladesh | 326,000 | +8K | +2.4% |
| 81 | 2 Cents Podcast | 697,000 | +8K | +1.1% |
| 82 | Amader Shomoy | 179,000 | +7K | +3.9% |
| 83 | Kalbela Sports | 207,000 | +7K | +3.4% |
| 84 | Shikho | 438,000 | +7K | +1.6% |
| 85 | UNB - United News of Bangladesh | 340,000 | +6K | +1.8% |
| 86 | Islamic City Tv | 625,000 | +6K | +0.9% |
| 87 | Animated Stories | 754,000 | +5K | +0.7% |
| 88 | Somoyer Darpan | 222,000 | +4K | +2.0% |
| 89 | Nabila K | 121,000 | +4K | +3.6% |
| 90 | Medilogy | 145,000 | +4K | +3.0% |
| 91 | Ajkal আজকাল | 605,000 | +4K | +0.7% |
| 92 | FSD Freelance Help | 320,000 | +3K | +1.1% |
| 93 | Bisser Bissoy | 337,000 | +3K | +0.9% |
| 94 | PPC Finding Studio | 133,000 | +2K | +1.3% |
| 95 | Badhan Zone Official | 532,000 | +2K | +0.3% |
| 96 | kinGOPoLY | 678,000 | +2K | +0.3% |
| 97 | Bangladesh Army | 124,000 | +2K | +1.4% |
| 98 | Informative Institute BD | 172,000 | +2K | +1.0% |
| 99 | Dr. Abrar Hamim ( Master Biology ) | 174,000 | +2K | +1.0% |
| 100 | Rtv Reality Shows | 579,000 | +2K | +0.3% |
Frequently asked questions
Which YouTube channel is growing fastest in Bangladesh right now?
Prank King Entertainment gained about 500K subscribers in the last 30 days, the most of the 417 channels in Bangladesh that TubeGrade tracks. It's followed by N.A Nokib and Rakib Hossain.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by subscribers gained. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 417 in Bangladesh — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension