Fastest-growing YouTube channels in India
Ranked by subscribers gained in the last 30 days, among the 6,355 YouTube channels in India that TubeGrade tracks. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | Scalpo | 6,080,000 | +1.1M | +23% |
| 2 | T-Series | 315,000,000 | +1M | +0.3% |
| 3 | Samay Raina | 11,900,000 | +800K | +7.0% |
| 4 | FactoHolic | 22,400,000 | +600K | +2.9% |
| 5 | Smiti Choudhury | 24,500,000 | +500K | +1.9% |
| 6 | Sony Music India | 73,100,000 | +400K | +0.6% |
| 7 | Taarak Mehta Ka Ooltah Chashmah | 37,900,000 | +400K | +1.1% |
| 8 | V5 Family Show | 20,100,000 | +400K | +1.9% |
| 9 | MR. INDIAN HACKER | 53,200,000 | +300K | +0.6% |
| 10 | The geeta gurjar | 43,900,000 | +300K | +0.7% |
| 11 | Saregama Music | 64,800,000 | +300K | +0.5% |
| 12 | Techno Gamerz | 53,200,000 | +300K | +0.6% |
| 13 | Ruchika Rathore | 3,200,000 | +270K | +9.4% |
| 14 | Sarthak Sachdeva Too | 12,500,000 | +300K | +2.2% |
| 15 | Tips Official | 82,500,000 | +300K | +0.3% |
| 16 | Zee TV | 99,100,000 | +300K | +0.3% |
| 17 | Satvic Movement | 9,840,000 | +250K | +2.6% |
| 18 | Sonic Gang | 22,900,000 | +200K | +1.0% |
| 19 | JokerKiHaveli | 2,490,000 | +220K | +10.0% |
| 20 | News18 India | 41,600,000 | +200K | +0.5% |
| 21 | GYRUS SULCUS | 2,450,000 | +210K | +9.6% |
| 22 | T-Series Telugu | 15,700,000 | +200K | +1.3% |
| 23 | Dear Sir | 22,800,000 | +200K | +0.9% |
| 24 | Triggered Insaan | 26,900,000 | +200K | +0.8% |
| 25 | India Global Review | 765,000 | +195K | +35% |
| 26 | Crazy Saaquib | 4,740,000 | +190K | +4.2% |
| 27 | Vampo | 10,000,000 | +200K | +1.9% |
| 28 | Badlav ki Awaaz | 1,720,000 | +180K | +12% |
| 29 | Ujjwal | 12,700,000 | +200K | +1.4% |
| 30 | Rojgar with Ankit | 19,700,000 | +200K | +0.9% |
| 31 | The Savage Siblings | 23,700,000 | +200K | +0.8% |
| 32 | Mansi's Handmade | 5,740,000 | +180K | +3.2% |
| 33 | Healthy Hamesha | 10,700,000 | +200K | +1.6% |
| 34 | Rishabh Bidhuri | 2,200,000 | +160K | +7.8% |
| 35 | Exphub 9th &10th | 8,270,000 | +150K | +1.9% |
| 36 | Sun TV | 32,900,000 | +100K | +0.5% |
| 37 | NewsTamil 24X7 | 5,330,000 | +150K | +2.8% |
| 38 | Ayush Bhandari | 6,590,000 | +150K | +2.3% |
| 39 | Sharon Verma | 734,000 | +140K | +23% |
| 40 | Science and fun | 9,910,000 | +140K | +1.4% |
| 41 | Professor Of How | 15,800,000 | +100K | +0.9% |
| 42 | YRF | 72,800,000 | +100K | +0.2% |
| 43 | Indori bacche | 4,610,000 | +140K | +3.1% |
| 44 | Barkat Arora | 1,340,000 | +140K | +11% |
| 45 | Next Toppers | 4,930,000 | +140K | +2.9% |
| 46 | Darshika and Mamma vlogs | 5,460,000 | +140K | +2.6% |
| 47 | Shivang Mini | 2,080,000 | +130K | +6.9% |
| 48 | Dhanda Nyoliwala | 2,710,000 | +130K | +5.0% |
| 49 | Flashback Edits | 609,000 | +128K | +28% |
| 50 | Vidyagram | 3,240,000 | +130K | +4.1% |
| 51 | Chattambees | 7,250,000 | +120K | +1.7% |
| 52 | Daily Dolly Vlogs | 8,260,000 | +120K | +1.4% |
| 53 | Stock Learners | 1,180,000 | +110K | +10% |
| 54 | Vamp Plays | 3,840,000 | +110K | +2.9% |
| 55 | Think Music India | 22,900,000 | +100K | +0.5% |
| 56 | Netflix India | 29,400,000 | +100K | +0.4% |
| 57 | Raj Shamani Clips | 1,770,000 | +110K | +6.4% |
| 58 | Saregama Telugu | 10,400,000 | +100K | +1.0% |
| 59 | Carry Depie | 4,810,000 | +100K | +2.2% |
| 60 | Bandari Poojitha Official | 2,080,000 | +100K | +5.1% |
| 61 | Shubhankar Mishra | 9,040,000 | +100K | +1.1% |
| 62 | SoNeha Vlogs | 9,570,000 | +100K | +1.1% |
| 63 | Village Cooking Channel | 31,000,000 | +100K | +0.3% |
| 64 | ashish chanchlani vines | 32,800,000 | +100K | +0.3% |
| 65 | Ultra Bollywood | 47,800,000 | +100K | +0.2% |
| 66 | Live Insaan | 15,600,000 | +100K | +0.6% |
| 67 | CarryMinati | 45,800,000 | +100K | +0.2% |
| 68 | ABP NEWS | 51,300,000 | +100K | +0.2% |
| 69 | Times Music | 17,900,000 | +100K | +0.5% |
| 70 | Ritik Mishra - 9th & 10th | 1,100,000 | +90K | +9.1% |
| 71 | Sarthak Sachdeva | 3,340,000 | +90K | +2.8% |
| 72 | News18 MP Chhattisgarh | 10,100,000 | +100K | +0.9% |
| 73 | News18 UP Uttarakhand | 10,600,000 | +100K | +0.9% |
| 74 | chatpat toy tv | 10,500,000 | +100K | +0.9% |
| 75 | Swara Singh | 11,000,000 | +100K | +0.8% |
| 76 | Diya Ishwarya | 11,400,000 | +100K | +0.8% |
| 77 | Sun Bangla | 12,000,000 | +100K | +0.8% |
| 78 | TV9 Kannada | 12,300,000 | +100K | +0.8% |
| 79 | PR PRESENTS | 12,200,000 | +100K | +0.8% |
| 80 | OTV | 12,500,000 | +100K | +0.7% |
| 81 | Sadhguru | 12,800,000 | +100K | +0.7% |
| 82 | The Viral Fever | 13,200,000 | +100K | +0.7% |
| 83 | Fukra Insaan | 13,500,000 | +100K | +0.7% |
| 84 | Polimer News | 13,400,000 | +100K | +0.7% |
| 85 | Ravish Kumar Official | 14,900,000 | +100K | +0.6% |
| 86 | Bindass Kavya | 15,700,000 | +100K | +0.6% |
| 87 | ABP MAJHA | 16,500,000 | +100K | +0.6% |
| 88 | SVF | 17,000,000 | +100K | +0.5% |
| 89 | Zee Bangla | 21,900,000 | +100K | +0.4% |
| 90 | News 24 | 27,500,000 | +100K | +0.3% |
| 91 | TV9 Bharatvarsh | 27,300,000 | +100K | +0.3% |
| 92 | Crazy XYZ | 36,900,000 | +100K | +0.3% |
| 93 | infobells - Tamil | 36,300,000 | +100K | +0.3% |
| 94 | Total Gaming | 45,900,000 | +100K | +0.2% |
| 95 | Our Fun Tv | 7,800,000 | +90K | +1.2% |
| 96 | Sagar Sinha | 5,140,000 | +90K | +1.7% |
| 97 | Forex Insights | 554,000 | +86K | +18% |
| 98 | India Today | 11,400,000 | +100K | +0.8% |
| 99 | StudyIQ IAS | 20,600,000 | +100K | +0.4% |
| 100 | KRSNA | 2,440,000 | +80K | +3.6% |
Frequently asked questions
Which YouTube channel is growing fastest in India right now?
Scalpo gained about 1.1M subscribers in the last 30 days, the most of the 6,355 channels in India that TubeGrade tracks. It's followed by T-Series and Samay Raina.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by subscribers gained. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 6,355 in India — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension