Breakout YouTube channels in India
Channels that started the month with 50K–2M subscribers, ranked by how fast they grew in the last 30 days — chosen from the 6,404 YouTube channels in India that TubeGrade tracks. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | Taarak Mehta ka Ooltah Chashmah Movies | 866,000 | +322K | +67% |
| 2 | Victory secrets | 117,000 | +40K | +62% |
| 3 | हार्डकोर थिएटर | 97,500 | +28.1K | +44% |
| 4 | Oliver’s Melody Club - Interactive Classroom Songs | 238,000 | +67K | +41% |
| 5 | India Global Review | 765,000 | +195K | +35% |
| 6 | Artistic Pooji | 591,000 | +131K | +29% |
| 7 | Flashback Edits | 609,000 | +128K | +28% |
| 8 | Anugraha Ayur Hospital | 77,000 | +15.4K | +27% |
| 9 | CHUNMUN EDUCATION | 146,000 | +29K | +27% |
| 10 | Tamil Nadu Premier League | 266,000 | +50K | +26% |
| 11 | Sharon Verma | 734,000 | +140K | +23% |
| 12 | Myclass24live | 219,000 | +38K | +22% |
| 13 | Manish Creates | 84,500 | +13.9K | +21% |
| 14 | Films Facts7 | 111,000 | +18K | +21% |
| 15 | जगद्गुरु हरिप्रपन्ना चार्य जी महाराज | 211,000 | +35K | +21% |
| 16 | Only Movies | 119,000 | +20K | +21% |
| 17 | BPSC & JPSC by Drishti IAS | 145,000 | +23K | +19% |
| 18 | Shiv Marg | 111,000 | +17K | +18% |
| 19 | Forex Insights | 554,000 | +86K | +18% |
| 20 | Shoaib Arora | 789,000 | +116K | +18% |
| 21 | Good 2 Great By Rahul Jain | 77,800 | +10.9K | +17% |
| 22 | Ajay Inspiration | 79,900 | +11.4K | +17% |
| 23 | Mini Tractor Build | 89,000 | +12.4K | +17% |
| 24 | NEXT IAS HINDI | 261,000 | +35K | +16% |
| 25 | FluteVerse MBBS | 71,300 | +9.7K | +16% |
| 26 | _SethXx_ | 144,000 | +18K | +16% |
| 27 | Banjaare | 696,000 | +92K | +16% |
| 28 | olymvolley | 76,200 | +9.5K | +15% |
| 29 | Enlightened Talks | 67,000 | +8.1K | +14% |
| 30 | Sunil Bhaiya Science | 127,000 | +15K | +14% |
| 31 | RuntimeBRT | 164,000 | +19K | +14% |
| 32 | Cinebites explain | 188,000 | +22K | +14% |
| 33 | Alert 22 | 75,500 | +8.8K | +13% |
| 34 | Rameez Beauty World | 224,000 | +26K | +13% |
| 35 | ABrainoConscious | 167,000 | +19K | +13% |
| 36 | Rdxedits | 383,000 | +41K | +13% |
| 37 | Zainu Art | 100,000 | +11K | +12% |
| 38 | Unseen India Explorer | 59,700 | +6.3K | +12% |
| 39 | स्टॉर्म थिएटर | 296,000 | +32K | +12% |
| 40 | Ansha Sayed | 115,000 | +12K | +12% |
| 41 | Badlav ki Awaaz | 1,720,000 | +180K | +12% |
| 42 | Sanatan Mantra Chants | 97,700 | +10.1K | +12% |
| 43 | THE SHAIKH 96 | 110,000 | +11K | +12% |
| 44 | Barkat Arora | 1,340,000 | +140K | +11% |
| 45 | Crochet by Amrita | 366,000 | +37K | +11% |
| 46 | Wood Cinema | 158,000 | +15K | +11% |
| 47 | Editing Edition | 571,000 | +55K | +11% |
| 48 | Ani-One India | 521,000 | +52K | +11% |
| 49 | Shampa kitchen with Village food | 120,000 | +11K | +11% |
| 50 | Kevvv FPS | 59,500 | +5.5K | +10% |
| 51 | Rise With Abhilasha | 114,000 | +11K | +10% |
| 52 | Stock Learners | 1,180,000 | +110K | +10% |
Frequently asked questions
Which small YouTube channels are growing fastest in India?
Taarak Mehta ka Ooltah Chashmah Movies grew +67% in the last 30 days, from about 480,000 to 866,000 subscribers. It's followed by Victory secrets and हार्डकोर थिएटर. The list covers channels that started the month with 50K–2M subscribers.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by percentage growth. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 6,404 in India — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
What is a breakout channel?
A channel that started the month with 50K–2M subscribers and grew by at least 10% in 30 days. Big channels add the most subscribers in absolute terms; breakout lists surface smaller channels whose growth is accelerating — often the most useful ones to study.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — Australia
- Fastest-growing YouTube channels — Brazil
- Fastest-growing YouTube channels — Germany
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — South Korea
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension