Fastest-growing YouTube channels in the United States
Ranked by subscribers gained in the last 30 days, among the 7,869 YouTube channels in the United States that TubeGrade tracks. Updated every week. Week of September 28, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | MrBeast | 519,000,000 | +5M | +0.9% |
| 2 | Stokes Twins | 147,000,000 | +2M | +1.3% |
| 3 | Mark Rober | 83,300,000 | +1.6M | +2.0% |
| 4 | MrBeast 2 | 62,200,000 | +1M | +1.6% |
| 5 | Ruhi Cenet Documentaries | 19,600,000 | +900K | +4.9% |
| 6 | Raj Shamani | 19,700,000 | +900K | +4.6% |
| 7 | Alan's Universe | 102,000,000 | +1M | +0.7% |
| 8 | Tyler Vitelli | 9,000,000 | +660K | +7.9% |
| 9 | Twin Twin | 7,400,000 | +630K | +9.3% |
| 10 | MrBeast Gaming | 60,200,000 | +600K | +1.0% |
| 11 | Jordan Matter | 38,200,000 | +500K | +1.2% |
| 12 | The Anazala Family | 14,100,000 | +500K | +3.3% |
| 13 | Nick's Kitchen | 6,200,000 | +400K | +6.9% |
| 14 | IShowSpeed | 61,500,000 | +400K | +0.6% |
| 15 | Reckless Ben | 2,540,000 | +380K | +18% |
| 16 | Jesse James West | 11,100,000 | +400K | +3.5% |
| 17 | Apple | 21,100,000 | +400K | +1.8% |
| 18 | The Smily Fam | 4,880,000 | +350K | +7.8% |
| 19 | HTX Studio | 2,900,000 | +310K | +12% |
| 20 | Nathan Doan Comedy | 4,120,000 | +310K | +8.2% |
| 21 | VaniMani | 33,000,000 | +300K | +0.9% |
| 22 | Brent Rivera | 44,100,000 | +300K | +0.7% |
| 23 | Ben Azelart | 51,500,000 | +300K | +0.6% |
| 24 | Airrack | 19,400,000 | +300K | +1.4% |
| 25 | Ryan Trahan | 24,000,000 | +300K | +1.1% |
| 26 | Vlad and Niki IDN | 39,400,000 | +300K | +0.7% |
| 27 | Genevieve's Playhouse - Learning Videos for Kids | 51,100,000 | +300K | +0.5% |
| 28 | Andrew Huberman | 7,910,000 | +260K | +3.4% |
| 29 | Alice Putri | 2,480,000 | +250K | +11% |
| 30 | AuraShorts | 1,680,000 | +240K | +18% |
| 31 | Vlad | 2,780,000 | +230K | +9.0% |
| 32 | YouTube Creators | 10,900,000 | +200K | +2.1% |
| 33 | TD BRICKS | 10,800,000 | +200K | +2.1% |
| 34 | Kat | 12,400,000 | +200K | +1.8% |
| 35 | NFL | 16,700,000 | +200K | +1.3% |
| 36 | Zoomy | 7,040,000 | +210K | +3.1% |
| 37 | SparkleToon | 5,460,000 | +210K | +3.9% |
| 38 | Outdoor Boys | 20,700,000 | +200K | +1.0% |
| 39 | 217aep | 4,450,000 | +200K | +4.8% |
| 40 | Vlad | 2,540,000 | +200K | +8.6% |
| 41 | Joe HaTTab | 21,200,000 | +200K | +0.9% |
| 42 | 7clouds | 33,700,000 | +200K | +0.6% |
| 43 | Sophie Silva | 6,020,000 | +190K | +3.3% |
| 44 | Sony AATH | 31,500,000 | +200K | +0.6% |
| 45 | Vlad | 6,400,000 | +180K | +2.9% |
| 46 | CaseOh | 11,100,000 | +200K | +1.7% |
| 47 | Brooke Monk | 11,900,000 | +200K | +1.6% |
| 48 | Amp World | 13,100,000 | +200K | +1.4% |
| 49 | Maizen | 17,800,000 | +200K | +1.0% |
| 50 | Eli Kids - Cartoons & Songs | 20,600,000 | +200K | +0.9% |
| 51 | ★ Kids Roma Show | 45,600,000 | +200K | +0.4% |
| 52 | Baby Shark - Pinkfong Kids’ Songs & Stories | 85,200,000 | +200K | +0.2% |
| 53 | Jimmy Kimmel Live | 22,300,000 | +200K | +0.8% |
| 54 | Linkin Park | 25,400,000 | +200K | +0.7% |
| 55 | KAYE | 3,590,000 | +170K | +5.1% |
| 56 | Silver | 4,500,000 | +170K | +4.0% |
| 57 | jawed | 6,640,000 | +170K | +2.7% |
| 58 | Lana's Life | 10,100,000 | +200K | +1.7% |
| 59 | Prime Video | 9,790,000 | +170K | +1.8% |
| 60 | Alan Becker | 34,100,000 | +200K | +0.5% |
| 61 | Kai Cenat Live | 16,500,000 | +200K | +1.0% |
| 62 | Live Speedy | 17,600,000 | +200K | +1.0% |
| 63 | Marvel Entertainment | 23,800,000 | +200K | +0.7% |
| 64 | GJShortz | 3,500,000 | +170K | +5.0% |
| 65 | Dr. Plants | 5,870,000 | +160K | +2.9% |
| 66 | More Perfect Union | 4,020,000 | +160K | +4.1% |
| 67 | DisneyMusicVEVO | 39,700,000 | +200K | +0.4% |
| 68 | CashBlox | 5,240,000 | +150K | +3.0% |
| 69 | CaylusBlox | 11,200,000 | +200K | +1.4% |
| 70 | MSA | 27,500,000 | +100K | +0.5% |
| 71 | FaZe Rug | 30,000,000 | +100K | +0.5% |
| 72 | Movieclips | 66,700,000 | +100K | +0.2% |
| 73 | Mel Robbins | 6,250,000 | +140K | +2.4% |
| 74 | deagzzzshorts | 6,720,000 | +140K | +2.2% |
| 75 | The Pivot Podcast | 1,600,000 | +140K | +9.8% |
| 76 | Erling Haaland | 4,520,000 | +140K | +3.2% |
| 77 | Cruz | 2,950,000 | +140K | +5.0% |
| 78 | Midwest Safety | 4,790,000 | +140K | +3.0% |
| 79 | Farzy | 3,160,000 | +140K | +4.6% |
| 80 | hexa axp | 1,210,000 | +140K | +13% |
| 81 | GothamChess | 8,160,000 | +130K | +1.7% |
| 82 | Chef Nick | 2,130,000 | +120K | +6.0% |
| 83 | MiniBloxia | 2,240,000 | +120K | +5.7% |
| 84 | VLAD ARA | 2,140,000 | +120K | +5.9% |
| 85 | Caldruki | 1,290,000 | +110K | +10% |
| 86 | Rajsree Nambudripad, MD | 3,620,000 | +110K | +3.3% |
| 87 | BubbleBoo | 2,840,000 | +110K | +4.0% |
| 88 | The Organic Chemistry Tutor | 11,000,000 | +100K | +1.0% |
| 89 | Marques Brownlee | 21,300,000 | +100K | +0.5% |
| 90 | TED | 27,900,000 | +100K | +0.4% |
| 91 | TEDx Talks | 44,700,000 | +100K | +0.2% |
| 92 | MILEY | 20,200,000 | +100K | +0.5% |
| 93 | Chubbyemu | 4,070,000 | +100K | +2.6% |
| 94 | Firelight | 4,510,000 | +100K | +2.3% |
| 95 | Soma Chhaya | 1,300,000 | +100K | +8.4% |
| 96 | Marlon | 1,590,000 | +100K | +6.8% |
| 97 | US Open Tennis Championships | 1,870,000 | +100K | +5.7% |
| 98 | Prymrr | 2,750,000 | +100K | +3.8% |
| 99 | Chillin' with Rachel 💛 | 4,340,000 | +100K | +2.4% |
| 100 | Jay Shetty Podcast | 6,070,000 | +100K | +1.7% |
Frequently asked questions
Which YouTube channel is growing fastest in the United States right now?
MrBeast gained about 5M subscribers in the last 30 days, the most of the 7,869 channels in the United States that TubeGrade tracks. It's followed by Stokes Twins and Mark Rober.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by subscribers gained. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of September 28, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 7,869 in the United States — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — South Korea
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Spain
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension