# Fastest-Growing YouTube Channels: October 2026

By Shanu Chand, founder of TubeGrade (https://www.tubegrade.com) and Vidgrade (https://vidgrade.com).
Published 2026-11-13. Data: TubeGrade’s weekly YouTube rankings. The October list is the one built on 2 November 2026: subscribers gained per 30 days, between readings about a month apart (early October to the start of November). Source: TubeGrade's database of public YouTube data.
Web version: https://www.tubegrade.com/blog/fastest-growing-youtube-channels-october-2026/
Data (CSV): https://www.tubegrade.com/blog/fastest-growing-youtube-channels-october-2026/fastest-growing-youtube-channels-october-2026.csv

Who gained the most YouTube subscribers in October 2026. MrBeast topped our weekly list for five weeks straight, then a Brazilian creator edged past him. 6 of the top 10 came from Latin America or Spain, and a channel with 70,100 subscribers nearly doubled.

## Key numbers

- **+5.4M** Lucan Pevidor, the most subscribers gained in October (per 30 days)
- **6 of 10** of the fastest-growing channels came from Latin America or Spain
- **+81%** Nerdy Sage Dos’s pace, the fastest breakout channel (from 70,100)

**The takeaway:** MrBeast was the steadiest grower of the month, first on every weekly list until the last one. The bigger story is Spanish- and Portuguese-language creators: 6 of the top 10 and 28 of the top 100, now that our data covers more of them.

## The short version

- **Lucan Pevidor** (Brazil) gained about **5.4M** subscribers in October, the most of any channel we track. **MrBeast** was second with about **5M**, a gap inside the 1 million steps YouTube shows his count in.

- MrBeast was first on our fastest-growing list every week from 28 September to 26 October. Only three channels stayed in the top 10 for all five October lists: MrBeast, Mark Rober and Stokes Twins.

- 6 of the top 10 and 28 of the top 100 came from Latin America or Spain. Five of the top 10 were new to the list this month, because we started tracking them on 2 October.

- The fastest breakout channel, **Nerdy Sage Dos**, went from 70,100 to 136,000 subscribers in 35 days, a pace of +81% per 30 days.

- Among channels over 5 million, the fastest by percentage was a kids’ songs channel, **VocaVoca**, at +17%.

For five weeks in a row, the same name sat at the top of our list of the fastest-growing YouTube channels: MrBeast, adding three to five million subscribers a month.

In the list that covers October, he was second. [Lucan Pevidor](https://www.tubegrade.com/@LucanPevidor), a Brazilian creator with 48.5M subscribers, gained about 5.4M in the month. MrBeast gained about 5M.

And he wasn’t the only new name near the top. 6 of the 10 fastest-growing channels in October came from Latin America or Spain. Here’s who grew, by how much, and what the list can and can’t tell you.

How the list works: we compare each channel’s subscriber count with its count about a month earlier and express the gain per 30 days. Only channels over 100,000 subscribers are ranked. Gains are rounded the way YouTube rounds the counts it shows.

## The 10 channels that gained the most

*Chapter 1 · 10 channels*

| # | Channel | Country | Gained | Growth | Subscribers now |
|---|---|---|---|---|---|
| 1 | Lucan Pevidor | Brazil | +5.4M | +12% | 48.5M |
| 2 | MrBeast | United States | +5M | +0.9% | 524M |
| 3 | TadeVlogs | Spain | +4.2M | +16% | 29.7M |
| 4 | Natan por Aí | Brazil | +4.1M | +7.9% | 55.2M |
| 5 | Alejo Igoa | Argentina | +3M | +2.4% | 125M |
| 6 | Susy Mouriz | Mexico | +2.2M | +5.5% | 42.8M |
| 7 | Stokes Twins | United States | +2M | +1.5% | 149M |
| 8 | Mark Rober | United States | +1.9M | +2.3% | 85.2M |
| 9 | Gabrielmiranda_ofc | Brazil | +1.6M | +7.0% | 24.4M |
| 10 | Tech Master | India | +1.6M | +4.7% | 36M |

Brazil has three of the ten, the most of any country: [Lucan Pevidor](https://www.tubegrade.com/@LucanPevidor), [Natan por Aí](https://www.tubegrade.com/@natanporai) and [Gabrielmiranda_ofc](https://www.tubegrade.com/@gabrielmiranda_ofc). Spain’s [TadeVlogs](https://www.tubegrade.com/@Tade) grew +16% in a month, the fastest rate in the top 10. Argentina’s [Alejo Igoa](https://www.tubegrade.com/@AlejoIgoa) and Mexico’s [Susy Mouriz](https://www.tubegrade.com/@SusyMouriz) complete the six.

One thing to know before reading too much into that. Five of these ten weren’t on any of our September or earlier October lists. That isn’t because they suddenly took off: we added them, with about 2,000 other big channels, on 2 October, and a channel needs a month of readings before we can rank it. October is the first month we can see them at all.

So the fair reading is this: now that our data covers more Spanish- and Portuguese-language channels, they take 28 of the top 100. The United States has 23, and Mexico and India 14 each.

**Try this:** If you make videos in Spanish or Portuguese, look at the channels on this list from your own country, not just the US names everyone studies. They’re growing at least as fast, for an audience closer to yours.

> **TubeGrade YouTube rankings:** See who’s growing fastest this week. TubeGrade’s YouTube rankings update every Monday: the fastest-growing, breakout and most-subscribed channels, worldwide and by country. Free to read, no sign-up. [See this week’s rankings](https://www.tubegrade.com/youtube-rankings)

## MrBeast was first for five weeks, then second

*Chapter 2 · 6 weekly lists*

Here is where the steadiest channels sat on every weekly list since the end of September.

| Rank on the weekly list | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov |
|---|---|---|---|---|---|---|
| MrBeast | 1 | 1 | 1 | 1 | 1 | 2 |
| Stokes Twins | 2 | 3 | 2 | 2 | 2 | 7 |
| Mark Rober | 3 | 2 | 3 | 4 | 4 | 8 |
| Lucan Pevidor | — | — | — | — | — | 1 |

Only three channels held a top-10 place on all five October lists: MrBeast, Mark Rober and Stokes Twins. The rest of the top 10 changed from week to week.

As for first place, the gap is smaller than it looks. In that list MrBeast had 524M subscribers, and YouTube shows a count that size in steps of 1 million. Our readings saw it move from 519M to 524M. A difference of 0.4 million sits inside one of those steps. In the next week’s list, built on 9 November, the order was the same: Lucan Pevidor first, MrBeast second.

YouTube rounds public subscriber counts to three significant figures, so for the biggest channels a month’s gain is only accurate to the nearest step. That’s why we show “about”.

**Try this:** Watch the channels that stay on a list, not the one that tops it once. Three weeks in the top 10 tells you more about a channel’s habits than one big week.

> **TubeGrade AI connector (MCP):** Ask your AI how any channel grew. With TubeGrade connected, Claude or another AI app that supports MCP can pull any channel’s full stats with its growth, and this week’s fastest-growing, breakout and most-subscribed channels by country. [Connect your AI](https://www.tubegrade.com/mcp/)

## A kids’ songs channel grew fastest for its size

*Chapter 3 · 5 channels*

Raw gains favour the biggest channels. Look at growth as a share of a channel’s size instead, among the top 100 with over 5 million subscribers:

- VocaVoca - Kids Songs & Nursery Rhymes (United States): +17%, 8.9M → 10.5M
- TadeVlogs (Spain): +16%, 25.8M → 29.7M
- CGTN (China): +14%, 8M → 9.1M
- Scalpo (India): +13%, 6.3M → 7.1M
- Lucan Pevidor (Brazil): +12%, 43.5M → 48.5M

[VocaVoca - Kids Songs & Nursery Rhymes](https://www.tubegrade.com/@vocavoca) grew +17% in a month, to 10.5M. And [CGTN](https://www.tubegrade.com/@cgtn), China’s international state broadcaster, is the only news channel on this short list: +14%, to 9.1M.

A percentage on a channel this big still means a lot of people: +17% of 8.9M is about 1.5M new subscribers.

## Nerdy Sage Dos nearly doubled in five weeks

*Chapter 4 · 10 channels*

Our breakout list ranks a different group: channels that started the month with 50,000 to 2 million subscribers, by how fast they grew. Here are the ten fastest.

- Nerdy Sage Dos (Ghana): +81%, 70,100 → 136,000 in 35 days
- Truong Reino Imortal (Brazil): +73%, 52,100 → 95,200 in 34 days
- Bertha's House Hacks (country unknown): +71%, 66,600 → 134,000 in 43 days
- Dr. Sahar Yousef (country unknown): +66%, 213,000 → 362,000 in 32 days
- Ghibli Echoes (India): +64%, 265,000 → 473,000 in 37 days
- Vedika Sinha (country unknown): +60%, 67,000 → 121,000 in 40 days
- Yao Yao Short Drama (Malaysia): +58%, 62,200 → 101,000 in 32 days
- Anime Bunnie (United States): +56%, 66,000 → 118,000 in 42 days
- Aman mods vlog (country unknown): +56%, 169,000 → 298,000 in 41 days
- Eve DramaTV (United States): +52%, 92,500 → 141,000 in 30 days

[Nerdy Sage Dos](https://www.tubegrade.com/@NerdySageDos) went from 70,100 to 136,000 subscribers in 35 days. Spread over 30 days, that’s +81%. Our readings for it were 35 days apart, so we show the pace, not a calendar month.

Of the 100 breakout channels, 39 were from the United States and 21 from India. For 21 we don’t know the country, because the channel doesn’t show one.

**Try this:** If you’re under 2 million subscribers, the breakout list is the one to study. These channels are close to your size, and every one of the ten grew by at least half in about a month.

> **TubeGrade Browser extension:** See a channel’s numbers on its own page. On any YouTube channel page, the free TubeGrade extension shows the subscriber count, country and channel-level stats right in the header. Works on Chrome, Edge, Brave and Arc. [Get the free extension](https://www.tubegrade.com/browser-extension/)

## The fastest-growing channel in each country

*Chapter 5 · 14 countries*

We publish a country’s list once it has at least 50 ranked channels. In the October list, 14 countries had one. Here’s the leader in each.

| Country | Fastest-growing channel | Gained | Subscribers now |
|---|---|---|---|
| Argentina | Alejo Igoa | +3M | 125M |
| Australia | Cadel and Mia | +1.4M | 32M |
| Bangladesh | Prank King Entertainment | +500K | 13.1M |
| Brazil | Lucan Pevidor | +5.4M | 48.5M |
| Canada | Sierra and Rhia English | +800K | 15.6M |
| France | Julien Cohen | +260K | 8.3M |
| Germany | Younes Zarou | +400K | 28M |
| India | Tech Master | +1.6M | 36M |
| Mexico | Susy Mouriz | +2.2M | 42.8M |
| Pakistan | Minsa Saim Omer | +600K | 13.3M |
| South Korea | BLACKPINK | +1M | 102M |
| Spain | TadeVlogs | +4.2M | 29.7M |
| United Kingdom | The Diary Of A CEO | +1.3M | 21.3M |
| United States | MrBeast | +5M | 524M |

Each country links to its full list, which updates every Monday.

## The 100 fastest-growing YouTube channels of October 2026

*Data*

The full worldwide list from the ranking of 2 November 2026. The download adds the 100 breakout channels, the top 10 in each of the 14 countries, and the exact readings behind every gain.

| # | Channel | Country | Gained | Growth | Subscribers now |
|---|---|---|---|---|---|
| 1 | Lucan Pevidor | Brazil | +5.4M | +12% | 48.5M |
| 2 | MrBeast | United States | +5M | +0.9% | 524M |
| 3 | TadeVlogs | Spain | +4.2M | +16% | 29.7M |
| 4 | Natan por Aí | Brazil | +4.1M | +7.9% | 55.2M |
| 5 | Alejo Igoa | Argentina | +3M | +2.4% | 125M |
| 6 | Susy Mouriz | Mexico | +2.2M | +5.5% | 42.8M |
| 7 | Stokes Twins | United States | +2M | +1.5% | 149M |
| 8 | Mark Rober | United States | +1.9M | +2.3% | 85.2M |
| 9 | Gabrielmiranda_ofc | Brazil | +1.6M | +7.0% | 24.4M |
| 10 | Tech Master | India | +1.6M | +4.7% | 36M |
| 11 | VocaVoca - Kids Songs & Nursery Rhymes | United States | +1.5M | +17% | 10.5M |
| 12 | EODRIOZOLA | Mexico | +1.5M | +8.0% | 20.2M |
| 13 | Mariano Razo | Mexico | +1.5M | +3.1% | 49.7M |
| 14 | Fede Vigevani | Mexico | +1.5M | +1.8% | 80.7M |
| 15 | Cadel and Mia | Australia | +1.4M | +4.5% | 32M |
| 16 | Raj Shamani | United States | +1.4M | +6.9% | 21.1M |
| 17 | Nick DiGiovanni | United States | +1.4M | +2.9% | 48.2M |
| 18 | Pokémon Kids TV | Japan | +1.3M | +2.8% | 46.4M |
| 19 | The Diary Of A CEO | United Kingdom | +1.3M | +6.3% | 21.3M |
| 20 | KL BRO Biju Rithvik | — | +1.2M | +1.3% | 90.5M |
| 21 | CGTN | China | +1.1M | +14% | 9.1M |
| 22 | Leo Show | Mexico | +1.1M | +4.4% | 25.5M |
| 23 | Alan's Universe | United States | +1M | +1.1% | 103M |
| 24 | T-Series | India | +1M | +0.3% | 316M |
| 25 | BLACKPINK | South Korea | +1M | +1.0% | 102M |
| 26 | Liza Baez | Mexico | +1M | +3.1% | 32M |
| 27 | LouisAyy | United Kingdom | +960K | +11% | 9.5M |
| 28 | Tyler Vitelli | United States | +960K | +11% | 10M |
| 29 | Jasmin and James | Australia | +900K | +2.1% | 43.3M |
| 30 | Zack D. Films | — | +900K | +3.0% | 29.5M |
| 31 | KATSEYE | — | +900K | +5.9% | 15.4M |
| 32 | Patricio Razo | Mexico | +900K | +3.3% | 27M |
| 33 | Diosdado Juarez | Mexico | +900K | +2.6% | 33.4M |
| 34 | Jesser | United States | +900K | +1.7% | 50.7M |
| 35 | Anaya Kandhal | India | +900K | +1.1% | 76.4M |
| 36 | Topper Guild | United States | +900K | +0.9% | 95.8M |
| 37 | Scalpo | India | +850K | +13% | 7.1M |
| 38 | Sansan Tiffabelle | Indonesia | +800K | +4.2% | 19.8M |
| 39 | Sierra and Rhia English | Canada | +800K | +5.2% | 15.6M |
| 40 | MrBeast Gaming | United States | +800K | +1.3% | 61M |
| 41 | MrBeast 2 | United States | +800K | +1.2% | 63M |
| 42 | FactoHolic | India | +800K | +3.3% | 23.2M |
| 43 | Futcrunch | United Kingdom | +800K | +3.2% | 24.4M |
| 44 | MaviGadget | United States | +800K | +1.6% | 47M |
| 45 | Alex Crashers | Mexico | +740K | +8.5% | 9.4M |
| 46 | Band Jornalismo | Brazil | +680K | +10% | 7.5M |
| 47 | Smiti Choudhury  | India | +700K | +2.8% | 25.2M |
| 48 | Saregama Music | India | +700K | +1.1% | 65.5M |
| 49 | Minsa Saim Omer | Pakistan | +600K | +5.1% | 13.3M |
| 50 | Inter | Italy | +600K | +5.1% | 13.3M |
| 51 | Spizee | — | +600K | +2.6% | 25M |
| 52 | benja calero | Argentina | +600K | +2.2% | 29.7M |
| 53 | GONZOK | Mexico | +600K | +1.7% | 39M |
| 54 | Ricky Limon | Mexico | +600K | +1.3% | 50.8M |
| 55 | Karla Bustillos | Mexico | +600K | +1.2% | 53.7M |
| 56 | Zhong | United States | +600K | +0.8% | 81M |
| 57 | Colin Amazing | — | +600K | +4.1% | 15.7M |
| 58 | ReelShort  | United States | +600K | +3.4% | 19M |
| 59 | سام السلايم المرح | Egypt | +590K | +9.3% | 7M |
| 60 | AuraShorts | United States | +580K | +35% | 2.3M |
| 61 | Chuster | Spain | +600K | +1.9% | 30.8M |
| 62 | Sejal Gaba Vlogs | — | +550K | +6.5% | 8.9M |
| 63 | Twin Twin | United States | +540K | +7.2% | 8M |
| 64 | Leo Study | Mexico | +500K | +2.4% | 23.3M |
| 65 | Diary of 4 | Canada | +500K | +2.0% | 27.4M |
| 66 | Sierra & Rhia FAM | Canada | +500K | +1.0% | 54.6M |
| 67 | IShowSpeed | United States | +500K | +0.9% | 62.1M |
| 68 | Dangal TV Channel | India | +500K | +0.8% | 66.7M |
| 69 | Celine Dept | Belgium | +500K | +0.8% | 68M |
| 70 | Katlenof | Brazil | +500K | +2.9% | 18.4M |
| 71 | MR. INDIAN HACKER | India | +500K | +1.0% | 53.7M |
| 72 | Ruhi Cenet Documentaries | United States | +500K | +2.5% | 20.1M |
| 73 | Prank King Entertainment | Bangladesh | +500K | +3.8% | 13.1M |
| 74 | Anna McNulty | Canada | +500K | +3.2% | 15.5M |
| 75 | ge tv | Brazil | +500K | +2.3% | 21.6M |
| 76 | LLOUD Official | Singapore | +450K | +4.8% | 9.9M |
| 77 | Nick's Kitchen | United States | +430K | +7.0% | 6.6M |
| 78 | Top 10 Talent | Canada | +400K | +3.9% | 11.5M |
| 79 | แซมเมือกมุ้งมิ้ง | Thailand | +400K | +3.8% | 11.8M |
| 80 | YargilRed | Colombia | +400K | +3.2% | 13.8M |
| 81 | BYB Academy | Vietnam | +400K | +3.1% | 14M |
| 82 | John Nellis | United Kingdom | +400K | +2.6% | 16.9M |
| 83 | Federico Millan | Colombia | +400K | +1.7% | 25.5M |
| 84 | Klara Tania | Indonesia | +400K | +1.7% | 25.8M |
| 85 | Younes Zarou | Germany | +400K | +1.6% | 28M |
| 86 | Rafa & Luiz | Brazil | +400K | +1.2% | 35.9M |
| 87 | T-Series Bhakti Sagar | India | +400K | +0.5% | 83.5M |
| 88 | Foltyn | — | +400K | +3.1% | 13.9M |
| 89 | Red Bull | Austria | +400K | +1.4% | 30.2M |
| 90 | Sony Music India | India | +400K | +0.6% | 73.5M |
| 91 | Dipssy | Mexico | +400K | +2.1% | 19.2M |
| 92 | Kids Land | Pakistan | +400K | +1.8% | 22.3M |
| 93 | Jesse James West | United States | +400K | +3.5% | 11.5M |
| 94 | Professor Of How | India | +400K | +2.5% | 16.2M |
| 95 | NDTV India | India | +400K | +1.4% | 27.1M |
| 96 | Kids Channel India - Hindi Rhymes and Baby Songs | India | +400K | +0.9% | 44M |
| 97 | Brent Rivera | United States | +400K | +0.9% | 44.5M |
| 98 | Bispo Bruno Leonardo | Brazil | +400K | +0.5% | 77.2M |
| 99 | CORTIS | South Korea | +390K | +5.3% | 7.6M |
| 100 | The Smily Fam | United States | +380K | +7.7% | 5.3M |

---

About the author: Shanu Chand is the founder of TubeGrade and Vidgrade, a YouTube creator and growth strategist.
LinkedIn: https://www.linkedin.com/in/shanuchand/

Cite as: Chand, S. (2026, November). Fastest-Growing YouTube Channels: October 2026. TubeGrade. https://www.tubegrade.com/blog/fastest-growing-youtube-channels-october-2026/
