Fix Your Body After 50 | Men’s Mobility & Power YouTube Stats
@MenMobilityandPower · United States · Joined Mar 10, 2026
Key stats
- Subscribers
- 19,500
- Total views
- 1,085,189
- Videos
- 61
- Average views per video
- 13,430
- Upload frequency
- 2.4 videos a week
- Subscribers gained (last 35 days)
- +3.8K
- Views gained (last 35 days)
- +221.7K
- Estimated monthly earnings
- $95 – $950
Summary
Fix Your Body After 50 | Men’s Mobility & Power is a YouTube channel from the United States, with 19,500 subscribers, 1.09 million total views and 61 videos as of August 29, 2026.
In the last 35 days it gained 3,800 subscribers and added 221,666 views.
A typical recent video gets about 13,430 views.
It ranks #23,499 by subscribers among the 41,634 channels TubeGrade tracks, and #7,035 in the United States.
Its estimated YouTube ad revenue is $95–$950 per month, based on 189,999 monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 20K subscribers in about 1 weeks.
Fix Your Body After 50 | Men’s Mobility & Power subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| August 29, 2026 | 19,500 | +3.8K | 1,085,189 | +221.7K |
| July 24, 2026 | 15,700 | +2.5K | 863,523 | +142.5K |
| June 20, 2026 | 13,200 | — | 721,006 | — |
About Fix Your Body After 50 | Men’s Mobility & Power
Build a strong body, a clear mind, and lasting vitality.
We share efficient workouts, smart routines, and no-nonsense training tips for people over 40 and beyond.
Whether you're training at home, rebuilding strength, or just starting your journey, you'll find daily motivation and practical solutions right here.
From natural remedies and nutrition tips to the latest insights in men’s health, this channel is your trusted resource for staying active, energized, and confident at every stage of life.
🔔 Subscribe today and join thousands of men who are already learning how to boost vitality, protect their health, and strengthen their relationships
💪 No faces. No excuses. Only Results.
🏋️♂️ Strength | Mobility | Longevity | Intimacy
Channels similar to Fix Your Body After 50 | Men’s Mobility & Power
- Wellness Fix + — 40.2K subscribers
- The Aging Fix — 11K subscribers
- Stronger Living — 9.1K subscribers
- Men Over 50 Vitality — 45.8K subscribers
- Gentle Health — 29.4K subscribers
- Healthy Aging - Senior Health Tips — 15.3K subscribers
Fix Your Body After 50 | Men’s Mobility & Power — frequently asked questions
How many subscribers does Fix Your Body After 50 | Men’s Mobility & Power have?
Fix Your Body After 50 | Men’s Mobility & Power has 19,500 subscribers (19,500) as of August 29, 2026. YouTube rounds public subscriber counts.
How many views does Fix Your Body After 50 | Men’s Mobility & Power have?
Fix Your Body After 50 | Men’s Mobility & Power has 1,085,189 total views across 61 videos.
How many subscribers did Fix Your Body After 50 | Men’s Mobility & Power gain in the last month?
Fix Your Body After 50 | Men’s Mobility & Power gained 3,800 subscribers and added 221,666 views in the last 35 days, based on TubeGrade's tracking.
How much money does Fix Your Body After 50 | Men’s Mobility & Power make per month?
Fix Your Body After 50 | Men’s Mobility & Power's estimated YouTube ad revenue is $95–$950 per month, from about 189,999 monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Fix Your Body After 50 | Men’s Mobility & Power make per video?
A typical Fix Your Body After 50 | Men’s Mobility & Power video gets about 13,430 views, which is roughly $7–$67 in estimated ad revenue per video.
When did Fix Your Body After 50 | Men’s Mobility & Power start their YouTube channel?
Fix Your Body After 50 | Men’s Mobility & Power joined YouTube on Mar 10, 2026.
Where is Fix Your Body After 50 | Men’s Mobility & Power from?
Fix Your Body After 50 | Men’s Mobility & Power's YouTube channel is based in the United States.
How often does Fix Your Body After 50 | Men’s Mobility & Power upload?
Fix Your Body After 50 | Men’s Mobility & Power uploads about 2.4 videos a week, based on its recent videos.
What is Fix Your Body After 50 | Men’s Mobility & Power's subscriber rank?
Fix Your Body After 50 | Men’s Mobility & Power ranks #23,499 by subscribers among the 41,634 YouTube channels TubeGrade tracks (#7,035 in the United States).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats