Matt Penny | Applied AI YouTube Stats
@matt-j-penny · United Kingdom · Joined Jun 21, 2024
Key stats
- Subscribers
- 24,800
- Total views
- 1,599,707
- Videos
- 171
- Average views per video
- 4,763
- Upload frequency
- 1.8 videos a week
Summary
Matt Penny | Applied AI is a YouTube channel from the United Kingdom, with 24,800 subscribers, 1.6 million total views and 171 videos as of August 29, 2026.
A typical recent video gets about 4,763 views.
It ranks #22,299 by subscribers among the 41,634 channels TubeGrade tracks, and #1,056 in the United Kingdom.
Matt Penny | Applied AI subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| August 29, 2026 | 24,800 | — | 1,599,707 | — |
About Matt Penny | Applied AI
Channels similar to Matt Penny | Applied AI
- Jess Ramos | Data, AI, & Tech ⚡️ — 44.5K subscribers
- Harry Connor AI — 16.4K subscribers
- Skai Generated — 34.6K subscribers
- Ryan & Matt Data Science — 45.6K subscribers
- AI Automation Consulting | James Jernigan — 10.1K subscribers
- Tejas AI — 34.1K subscribers
Matt Penny | Applied AI — frequently asked questions
How many subscribers does Matt Penny | Applied AI have?
Matt Penny | Applied AI has 24,800 subscribers (24,800) as of August 29, 2026. YouTube rounds public subscriber counts.
How many views does Matt Penny | Applied AI have?
Matt Penny | Applied AI has 1,599,707 total views across 171 videos.
How much does Matt Penny | Applied AI make per video?
A typical Matt Penny | Applied AI video gets about 4,763 views, which is roughly $2–$24 in estimated ad revenue per video.
When did Matt Penny | Applied AI start their YouTube channel?
Matt Penny | Applied AI joined YouTube on Jun 21, 2024.
Where is Matt Penny | Applied AI from?
Matt Penny | Applied AI's YouTube channel is based in the United Kingdom.
How often does Matt Penny | Applied AI upload?
Matt Penny | Applied AI uploads about 1.8 videos a week, based on its recent videos.
What is Matt Penny | Applied AI's subscriber rank?
Matt Penny | Applied AI ranks #22,299 by subscribers among the 41,634 YouTube channels TubeGrade tracks (#1,056 in the United Kingdom).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats