Dr. Patricia Mills MD | Holistic Health & Hormones YouTube Stats
@dr.patriciamills · Canada · Joined Oct 23, 2021
Key stats
- Subscribers
- 34,900
- Total views
- 1,619,368
- Videos
- 673
- Average views per video
- 19,481
- Upload frequency
- 3.9 videos a month
- Subscribers gained (last 33 days)
- +900
- Views gained (last 33 days)
- +82.8K
- Estimated monthly earnings
- $38 – $376
Summary
Dr. Patricia Mills MD | Holistic Health & Hormones is a YouTube channel from Canada, with 34,900 subscribers, 1.62 million total views and 673 videos as of September 12, 2026.
In the last 33 days it gained 900 subscribers and added 82,765 views.
A typical recent video gets about 19,481 views.
It ranks #20,607 by subscribers among the 41,634 channels TubeGrade tracks, and #576 in Canada.
Its estimated YouTube ad revenue is $38–$376 per month, based on 75,241 monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 50K subscribers in about 1.5 years.
Dr. Patricia Mills MD | Holistic Health & Hormones subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| September 12, 2026 | 34,900 | +900 | 1,619,368 | +82.8K |
| August 9, 2026 | 34,000 | +400 | 1,536,603 | +31.4K |
| July 21, 2026 | 33,600 | — | 1,505,204 | — |
About Dr. Patricia Mills MD | Holistic Health & Hormones
🩺 Welcome! I’m Dr. Patricia Mills, MD. My focus is on holistic health & hormones so you can transform your health with natural root causes solutions. I'm also a Specialist in Physical Medicine & Rehabilitation and Functional Medicine, published researcher, and dedicated health educator.
💪 How to maximize your experience on this channel:
1. Use the Search Bar: Type in a topic to quickly find relevant videos.
2. Explore Playlists: Find targeted content in playlists that interest you.
📕 Grab your FREE eBook on how to balance your hormones naturally:
https://discover.drpatriciamills.com/rebalancing-your-hormones-naturally
🌿 Hit that subscribe button (& share with your loved ones!) so you never miss a weekly episode of The Wild Wisdom Show to help you look, feel, and be your best self.
🌎 Welcome into this vibrant community of holistically health conscious people!
To your BEST health,
Dr. Patricia Mills, MD | Holistic Health & Hormones
Channels similar to Dr. Patricia Mills MD | Holistic Health & Hormones
- Jenn Pike, Functional Diagnostic Nutritionist — 44.6K subscribers
- The Science of Better — 13.3K subscribers
- Dr.Billal — 11.9K subscribers
- Healthful Post — 48K subscribers
- DrKaviya Life Talks — 24.9K subscribers
- Dr.M.S.MedInfo — 42.4K subscribers
Dr. Patricia Mills MD | Holistic Health & Hormones — frequently asked questions
How many subscribers does Dr. Patricia Mills MD | Holistic Health & Hormones have?
Dr. Patricia Mills MD | Holistic Health & Hormones has 34,900 subscribers (34,900) as of September 12, 2026. YouTube rounds public subscriber counts.
How many views does Dr. Patricia Mills MD | Holistic Health & Hormones have?
Dr. Patricia Mills MD | Holistic Health & Hormones has 1,619,368 total views across 673 videos.
How many subscribers did Dr. Patricia Mills MD | Holistic Health & Hormones gain in the last month?
Dr. Patricia Mills MD | Holistic Health & Hormones gained 900 subscribers and added 82,765 views in the last 33 days, based on TubeGrade's tracking.
How much money does Dr. Patricia Mills MD | Holistic Health & Hormones make per month?
Dr. Patricia Mills MD | Holistic Health & Hormones's estimated YouTube ad revenue is $38–$376 per month, from about 75,241 monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Dr. Patricia Mills MD | Holistic Health & Hormones make per video?
A typical Dr. Patricia Mills MD | Holistic Health & Hormones video gets about 19,481 views, which is roughly $10–$97 in estimated ad revenue per video.
When did Dr. Patricia Mills MD | Holistic Health & Hormones start their YouTube channel?
Dr. Patricia Mills MD | Holistic Health & Hormones joined YouTube on Oct 23, 2021.
Where is Dr. Patricia Mills MD | Holistic Health & Hormones from?
Dr. Patricia Mills MD | Holistic Health & Hormones's YouTube channel is based in Canada.
How often does Dr. Patricia Mills MD | Holistic Health & Hormones upload?
Dr. Patricia Mills MD | Holistic Health & Hormones uploads about 3.9 videos a month, based on its recent videos.
What is Dr. Patricia Mills MD | Holistic Health & Hormones's subscriber rank?
Dr. Patricia Mills MD | Holistic Health & Hormones ranks #20,607 by subscribers among the 41,634 YouTube channels TubeGrade tracks (#576 in Canada).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats