Daniel | Tech & Data YouTube Stats
@Daniel-Dann · Joined Jun 6, 2023
Key stats
- Subscribers
- 605,000
- Total views
- 29,552,227
- Videos
- 891
- Average views per video
- 20,546
- Upload frequency
- 1.5 videos a day
- Subscribers gained (last 34 days)
- +24K
- Views gained (last 34 days)
- +994.1K
- Estimated monthly earnings
- $439 – $4.4K
Summary
Daniel | Tech & Data is a YouTube channel, with 605,000 subscribers, 29.55 million total views and 891 videos as of September 5, 2026.
In the last 34 days it gained 24,000 subscribers and added 994,111 views.
A typical recent video gets about 20,546 views.
It ranks #7,387 by subscribers among the 41,633 channels TubeGrade tracks.
Its estimated YouTube ad revenue is $439–$4.4K per month, based on 877,157 monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 1M subscribers in about 1.5 years.
Daniel | Tech & Data subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| September 5, 2026 | 605,000 | +24K | 29,552,227 | +994.1K |
| August 1, 2026 | 581,000 | +25K | 28,558,116 | −36.8K |
| July 1, 2026 | 556,000 | — | 28,594,962 | — |
About Daniel | Tech & Data
For Collaboration, write to my email: partnership@daniel-dan.biz
I make videos about Data Science, Programming, and Artificial Intelligence. Software Development company owner.
Channels similar to Daniel | Tech & Data
- Dan Kieft — 301K subscribers
- Web Dev Cody — 269K subscribers
- Danny Why — 208K subscribers
- Darshil Parmar — 215K subscribers
- engineericly — 768K subscribers
- Developete — 182K subscribers
Daniel | Tech & Data — frequently asked questions
How many subscribers does Daniel | Tech & Data have?
Daniel | Tech & Data has 605,000 subscribers (605,000) as of September 5, 2026. YouTube rounds public subscriber counts.
How many views does Daniel | Tech & Data have?
Daniel | Tech & Data has 29,552,227 total views across 891 videos.
How many subscribers did Daniel | Tech & Data gain in the last month?
Daniel | Tech & Data gained 24,000 subscribers and added 994,111 views in the last 34 days, based on TubeGrade's tracking.
How much money does Daniel | Tech & Data make per month?
Daniel | Tech & Data's estimated YouTube ad revenue is $439–$4.4K per month, from about 877,157 monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Daniel | Tech & Data make per video?
A typical Daniel | Tech & Data video gets about 20,546 views, which is roughly $10–$103 in estimated ad revenue per video.
When did Daniel | Tech & Data start their YouTube channel?
Daniel | Tech & Data joined YouTube on Jun 6, 2023.
How often does Daniel | Tech & Data upload?
Daniel | Tech & Data uploads about 1.5 videos a day, based on its recent videos.
What is Daniel | Tech & Data's subscriber rank?
Daniel | Tech & Data ranks #7,387 by subscribers among the 41,633 YouTube channels TubeGrade tracks.
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats