coilbook™ | Learning For Children

coilbook™ | Learning For Children YouTube Stats

@coilbook · United States · Joined Apr 14, 2011

Key stats

Subscribers
5,960,000
Total views
5,323,532,719
Videos
160
Average views per video
38,068,275
Upload frequency
0.4 videos a month
Subscribers gained (last 33 days)
+20K
Views gained (last 33 days)
+30.7M
Estimated monthly earnings
$14K – $139.6K

Summary

coilbook™ | Learning For Children is a YouTube channel from the United States, with 5.96 million subscribers, 5.32 billion total views and 160 videos as of October 1, 2026.

In the last 33 days it gained 20,000 subscribers and added 30.71 million views.

A typical recent video gets about 38.07 million views.

It ranks #1,341 by subscribers among the 41,625 channels TubeGrade tracks, and #487 in the United States.

Its estimated YouTube ad revenue is $14K–$139.6K per month, based on 27.92 million monthly views at $0.50–$5.00 RPM.

coilbook™ | Learning For Children subscriber and view history

DateSubscribersChangeViewsChange
October 1, 20265,960,000+20K5,323,532,719+30.7M
August 29, 20265,940,000+30K5,292,825,371+37.4M
July 24, 20265,910,000+20K5,255,390,289+29.3M
June 20, 20265,890,000—5,226,096,649—

About coilbook™ | Learning For Children

Discover the best learning and educational videos for kids on YouTube — with vibrant 3D animation and beautiful HD visuals that make learning fun!

coilbook™ | Learning is easy when it's fun!™

Channels similar to coilbook™ | Learning For Children

coilbook™ | Learning For Children — frequently asked questions

How many subscribers does coilbook™ | Learning For Children have?

coilbook™ | Learning For Children has 5.96 million subscribers (5,960,000) as of October 1, 2026. YouTube rounds public subscriber counts.

How many views does coilbook™ | Learning For Children have?

coilbook™ | Learning For Children has 5,323,532,719 total views across 160 videos.

How many subscribers did coilbook™ | Learning For Children gain in the last month?

coilbook™ | Learning For Children gained 20,000 subscribers and added 30.71 million views in the last 33 days, based on TubeGrade's tracking.

How much money does coilbook™ | Learning For Children make per month?

coilbook™ | Learning For Children's estimated YouTube ad revenue is $14K–$139.6K per month, from about 27.92 million monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.

How much does coilbook™ | Learning For Children make per video?

A typical coilbook™ | Learning For Children video gets about 38.07 million views, which is roughly $19K–$190.3K in estimated ad revenue per video.

When did coilbook™ | Learning For Children start their YouTube channel?

coilbook™ | Learning For Children joined YouTube on Apr 14, 2011.

Where is coilbook™ | Learning For Children from?

coilbook™ | Learning For Children's YouTube channel is based in the United States.

How often does coilbook™ | Learning For Children upload?

coilbook™ | Learning For Children uploads about 0.4 videos a month, based on its recent videos.

What is coilbook™ | Learning For Children's subscriber rank?

coilbook™ | Learning For Children ranks #1,341 by subscribers among the 41,625 YouTube channels TubeGrade tracks (#487 in the United States).

See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.

Check another channel · How TubeGrade calculates these stats