Click On Detroit | Local 4 | WDIV YouTube Stats
@ClickOnDetroitLocal4WDIV · United States · Joined Jun 21, 2017
Key stats
- Subscribers
- 757,000
- Total views
- 791,167,705
- Videos
- 115,000
- Average views per video
- 1,381
- Upload frequency
- 51.4 videos a day
- Subscribers gained (last 35 days)
- +4K
- Views gained (last 35 days)
- +10.6M
- Estimated monthly earnings
- $4.5K – $45.4K
Summary
Click On Detroit | Local 4 | WDIV is a YouTube channel from the United States, with 757,000 subscribers, 791.17 million total views and 115,000 videos as of September 19, 2026.
In the last 35 days it gained 4,000 subscribers and added 10.59 million views.
A typical recent video gets about 1,381 views.
It ranks #6,536 by subscribers among the 41,634 channels TubeGrade tracks, and #2,129 in the United States.
Its estimated YouTube ad revenue is $4.5K–$45.4K per month, based on 9.08 million monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 1M subscribers in about 5.8 years.
Click On Detroit | Local 4 | WDIV subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| September 19, 2026 | 757,000 | +4K | 791,167,705 | +10.6M |
| August 14, 2026 | 753,000 | +2K | 780,579,296 | +5M |
| July 21, 2026 | 751,000 | — | 775,566,387 | — |
About Click On Detroit | Local 4 | WDIV
The latest breaking news, weather, sports, entertainment and other awesome things from Local 4 News and ClickOnDetroit.com from the Downtown Detroit, Michigan studios of WDIV-TV.
Channels similar to Click On Detroit | Local 4 | WDIV
- NBC4 Columbus — 302K subscribers
- The National Desk — 828K subscribers
- CBS Chicago — 627K subscribers
- NBC Chicago — 450K subscribers
- KhoVEN — 1.3M subscribers
- DNAIndiaNews — 1.4M subscribers
Click On Detroit | Local 4 | WDIV — frequently asked questions
How many subscribers does Click On Detroit | Local 4 | WDIV have?
Click On Detroit | Local 4 | WDIV has 757,000 subscribers (757,000) as of September 19, 2026. YouTube rounds public subscriber counts.
How many views does Click On Detroit | Local 4 | WDIV have?
Click On Detroit | Local 4 | WDIV has 791,167,705 total views across 115,000 videos.
How many subscribers did Click On Detroit | Local 4 | WDIV gain in the last month?
Click On Detroit | Local 4 | WDIV gained 4,000 subscribers and added 10.59 million views in the last 35 days, based on TubeGrade's tracking.
How much money does Click On Detroit | Local 4 | WDIV make per month?
Click On Detroit | Local 4 | WDIV's estimated YouTube ad revenue is $4.5K–$45.4K per month, from about 9.08 million monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Click On Detroit | Local 4 | WDIV make per video?
A typical Click On Detroit | Local 4 | WDIV video gets about 1,381 views, which is roughly $1–$7 in estimated ad revenue per video.
When did Click On Detroit | Local 4 | WDIV start their YouTube channel?
Click On Detroit | Local 4 | WDIV joined YouTube on Jun 21, 2017.
Where is Click On Detroit | Local 4 | WDIV from?
Click On Detroit | Local 4 | WDIV's YouTube channel is based in the United States.
How often does Click On Detroit | Local 4 | WDIV upload?
Click On Detroit | Local 4 | WDIV uploads about 51.4 videos a day, based on its recent videos.
What is Click On Detroit | Local 4 | WDIV's subscriber rank?
Click On Detroit | Local 4 | WDIV ranks #6,536 by subscribers among the 41,634 YouTube channels TubeGrade tracks (#2,129 in the United States).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats