CIELA | Flexibility & Mobility YouTube Stats
@Cielaflexibility · Peru · Joined Dec 29, 2025
Key stats
- Subscribers
- 42,000
- Total views
- 19,066,083
- Videos
- 443
- Average views per video
- 8,389
- Upload frequency
- 1.0 video a day
- Subscribers gained (last 35 days)
- +16.6K
- Views gained (last 35 days)
- +10.1M
- Estimated monthly earnings
- $4.3K – $43.2K
Summary
CIELA | Flexibility & Mobility is a YouTube channel from Peru, with 42,000 subscribers, 19.07 million total views and 443 videos as of August 29, 2026.
In the last 35 days it gained 16,600 subscribers and added 10.09 million views.
A typical recent video gets about 8,389 views.
It ranks #19,749 by subscribers among the 41,634 channels TubeGrade tracks, and #33 in Peru.
Its estimated YouTube ad revenue is $4.3K–$43.2K per month, based on 8.65 million monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 50K subscribers in about 2 weeks.
CIELA | Flexibility & Mobility subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| August 29, 2026 | 42,000 | +16.6K | 19,066,083 | +10.1M |
| July 24, 2026 | 25,400 | +12.5K | 8,980,133 | +4.5M |
| June 20, 2026 | 12,900 | — | 4,458,677 | — |
About CIELA | Flexibility & Mobility
Here, I share my flexibility journey at 43. ✨
With daily mobility and flexibility practice, I’m discovering how much my body can change. I’m sharing my progress, my movement, and what I’m learning along the way.
It’s never too late to become more flexible, mobile, and connected to your body. 🤍
Channels similar to CIELA | Flexibility & Mobility
- Your Conscious Body | Smart Workouts for Women 40+ — 50K subscribers
- Priya transformations — 20K subscribers
- Kimmyfitness — 96.7K subscribers
- Yashaswini Ravindra — 28.4K subscribers
- Yoga With Samantha for Kids — 60K subscribers
- Senior Vitality Hub — 57K subscribers
CIELA | Flexibility & Mobility — frequently asked questions
How many subscribers does CIELA | Flexibility & Mobility have?
CIELA | Flexibility & Mobility has 42,000 subscribers (42,000) as of August 29, 2026. YouTube rounds public subscriber counts.
How many views does CIELA | Flexibility & Mobility have?
CIELA | Flexibility & Mobility has 19,066,083 total views across 443 videos.
How many subscribers did CIELA | Flexibility & Mobility gain in the last month?
CIELA | Flexibility & Mobility gained 16,600 subscribers and added 10.09 million views in the last 35 days, based on TubeGrade's tracking.
How much money does CIELA | Flexibility & Mobility make per month?
CIELA | Flexibility & Mobility's estimated YouTube ad revenue is $4.3K–$43.2K per month, from about 8.65 million monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does CIELA | Flexibility & Mobility make per video?
A typical CIELA | Flexibility & Mobility video gets about 8,389 views, which is roughly $4–$42 in estimated ad revenue per video.
When did CIELA | Flexibility & Mobility start their YouTube channel?
CIELA | Flexibility & Mobility joined YouTube on Dec 29, 2025.
Where is CIELA | Flexibility & Mobility from?
CIELA | Flexibility & Mobility's YouTube channel is based in Peru.
How often does CIELA | Flexibility & Mobility upload?
CIELA | Flexibility & Mobility uploads about 1.0 video a day, based on its recent videos.
What is CIELA | Flexibility & Mobility's subscriber rank?
CIELA | Flexibility & Mobility ranks #19,749 by subscribers among the 41,634 YouTube channels TubeGrade tracks (#33 in Peru).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats