Begin with Breath Tai Chi | Dr. Adam Potts, PT YouTube Stats
@beginwithbreathtaichi · United States · Joined Feb 2, 2019
Key stats
- Subscribers
- 133,000
- Total views
- 9,238,413
- Videos
- 910
- Average views per video
- 7,220
- Upload frequency
- 1.0 video a day
Summary
Begin with Breath Tai Chi | Dr. Adam Potts, PT is a YouTube channel from the United States, with 133,000 subscribers, 9.24 million total views and 910 videos as of September 29, 2026.
A typical recent video gets about 7,220 views.
It ranks #13,921 by subscribers among the 41,624 channels TubeGrade tracks, and #4,296 in the United States.
Begin with Breath Tai Chi | Dr. Adam Potts, PT subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| September 29, 2026 | 133,000 | — | 9,238,413 | — |
About Begin with Breath Tai Chi | Dr. Adam Potts, PT
Channels similar to Begin with Breath Tai Chi | Dr. Adam Potts, PT
- Regeneration Tai Chi — 48.2K subscribers
- Tai Chi for Health Daily — 225K subscribers
- Gentle Tai Chi Flow — 46.8K subscribers
- Ann Swanson Wellness — 242K subscribers
- Gentle Tai Chi Flow — 81.9K subscribers
- Rooted Alchemy Tai Chi & Qigong — 165K subscribers
Begin with Breath Tai Chi | Dr. Adam Potts, PT — frequently asked questions
How many subscribers does Begin with Breath Tai Chi | Dr. Adam Potts, PT have?
Begin with Breath Tai Chi | Dr. Adam Potts, PT has 133,000 subscribers (133,000) as of September 29, 2026. YouTube rounds public subscriber counts.
How many views does Begin with Breath Tai Chi | Dr. Adam Potts, PT have?
Begin with Breath Tai Chi | Dr. Adam Potts, PT has 9,238,413 total views across 910 videos.
How much does Begin with Breath Tai Chi | Dr. Adam Potts, PT make per video?
A typical Begin with Breath Tai Chi | Dr. Adam Potts, PT video gets about 7,220 views, which is roughly $4–$36 in estimated ad revenue per video.
When did Begin with Breath Tai Chi | Dr. Adam Potts, PT start their YouTube channel?
Begin with Breath Tai Chi | Dr. Adam Potts, PT joined YouTube on Feb 2, 2019.
Where is Begin with Breath Tai Chi | Dr. Adam Potts, PT from?
Begin with Breath Tai Chi | Dr. Adam Potts, PT's YouTube channel is based in the United States.
How often does Begin with Breath Tai Chi | Dr. Adam Potts, PT upload?
Begin with Breath Tai Chi | Dr. Adam Potts, PT uploads about 1.0 video a day, based on its recent videos.
What is Begin with Breath Tai Chi | Dr. Adam Potts, PT's subscriber rank?
Begin with Breath Tai Chi | Dr. Adam Potts, PT ranks #13,921 by subscribers among the 41,624 YouTube channels TubeGrade tracks (#4,296 in the United States).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats